Hello,
As you probably noticed, all player statistics and ranks are gone. They have been reset yesterday.
This change is following Battlelog's change to player profile ids, which means in effect that you are a new player in our system.
It would not have been fair to leave Battlelog players without their old ranks, but keep ranks of Hub players. Therefore everyone's had to go.
And I must say I am relieved that I did not have to update some 61000 player entries and 5 million kills we accumulated over the year.
The change was unexpected, but falls roughly in line with a planned reset of stats that we had in mind anyway. This is because we are also getting a new statistics system very soon. You saw changes to the teamwork points with greater reward for flag action. Well, this is going to be extended to all teamwork and kill areas over the new few weeks.
You are going to receive more points for kills, all teamwork actions, and we are going to instate a system that rewards players for staying close to their squad and going for the flags. That being said, it will also be more difficult to rank up. We will have an upgraded ranks and awards system that does away with non-sense time limits on badges and instead focuses on teamwork and persistence.
For example, to get a General's rank you will need double the current requirement in points and at least a few thousand teamwork actions each.
Here's what's going to happen over the next weeks:
1. New points system will go in.
2. New rank and award requirements will go in.
3. New stats system back-end will go in.
If you are still upset about losing your virtual achievements, take a word from this fella:
[youtube]xzpndHtdl9A[/youtube]
UPDATE Monday 16/05/2016:Here is a summary of scoring changes that have gone in over the last few days:
Area | Old score | New score |
Kill (base) | 2 | 2.4 |
Kill assist | 1 | 1.8 |
Driver assist | 1 | 1.8 |
Ammo | 1 | 3 |
Revive | 1 | 3 |
Heal | 1 | 3 |
Repair | 1 | 3 |
Spawn on squad leader | None | 1 teamwork point to squad leader |
UAV blow up | 1 | 10 |
Scanner blow up | 1 | 5 |
Artillert blow up | 1 | 5 |
Flag defence | 1 | 4 |
Flag capture | 2 | 15 |
Flag capture assist | 1 | 10 |
Flag neutralize | 1 | 7 |
Flag neutralize assist | 1 | 5 |
Kill squad leader | 3 | 1 |
Kill commander | 6 | 7 |
There have also been changes to commander scores at the end of the round:
Situation | Winning commander | Losing commander |
Original game | +100% score (2x) | +0% (1x) |
New: Less than 20 ticket difference at round end | +100% (2x) | +100% (2x) |
New: Less than 100 ticket difference at round end | +100% (2x) | +80% (1.8x) |
New: Less than 200 ticket difference at round end | +100% (2x) | +40% (1.4x) |
New: Otherwise | +100% (2x) | +0% (1x) |
With new points come new ranks. Here are planned points for each rank.
Index | Rank | Old score | New score |
| Private | 0 | 0 |
| Private First Class | 150 | 250 |
| Lance Corporal | 500 | 800 |
| Corporal | 800 | 1800 |
| Sergeant | 2500 | 5000 |
| Staff Sergeant | 5000 | 10000 |
| Gunnery Sergeant | 8000 | 20000 |
| Master Sergeant | 20000 | 35000 |
| First Sergeant | 20000 | 50000 |
| Master Gunnery Sergeant | 50000 | 65000 |
| Sergeant Major | 50000 | 80000 |
| Sergeant Major of the Corps | 50000 | 80000 |
| 2nd Lieutenant | 60000 | 100000 |
| 1st Liutenant | 75000 | 115000 |
| Captain | 90000 | 130000 |
| Major | 115000 | 150000 |
| Lieutenant Colonel | 125000 | 200000 |
| Colonel | 150000 | 250000 |
| Brigadier General | 180000 | 300000 |
| Major General | 180000 | 350000 |
| Lieutenant General | 200000 | 450000 |
| General | 200000 | 500000 |
There will also be Ribbon and Badge requirements for different ranks, centered around different combat and teamwork aspects, so don't forget to help out your team. If you currently have a rank that is going to have higher point requirements, you will be demoted until you get that rank.
Regards,
Xenalite