login

[NRNS] Gaming Community - Statistics Center

General Statistics

Total Members:
4906
Total Posts:
85812
Total Topics:
10781
Total Categories:
6
Users Online:
34
Most Online:
4516 - February 23, 2016, 12:08:41 PM
Online Today:
40
Total page views:
27417566
Average registrations per day:
3.48
Average posts per day:
25.56
Average topics per day:
3.41
Total Boards:
62
Latest Member:
Annelgaf
Average online per day:
50.72
Male to Female Ratio:
14.1:1
Average page views per day:
7082.81

Most Time Online

[NRNS]SirGuySW
633d 15h 46m
[NRNS]SoPhiE
215d 3h 15m
[NRNS]DR-EVIL
152d 6h 51m
[NRNS]COLT
125d 13h 31m
[NRNS]KnifeKING
125d 11h 35m
[NRNS]Mannisto2
123d 9h 18m
[NRNS]IceMan
88d 7h 8m
[NRNS]Lisek3D
87d 6h 6m
[NRNS]QUE_ME_PONGO_LOCO
85d 3h 24m
[NRNS]Seferin94
82d 16h 11m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 257 1639 1669 485 6864989
November 2024 21 526 53 128 357822
October 2024 28 828 247 133 1395175
September 2024 91 95 181 174 913493
August 2024 13 21 261 485 1300067
July 2024 13 22 99 316 364348
June 2024 17 27 122 476 1344439
May 2024 21 28 262 342 564465
April 2024 20 25 189 220 198706
March 2024 15 32 108 80 132388
February 2024 11 20 95 61 165927
January 2024 7 15 52 71 128159
* 2023 74 173 661 171 1348557
December 2023 6 9 69 118 107240
November 2023 8 27 88 129 170215
October 2023 3 3 46 153 213250
September 2023 7 8 41 171 190639
August 2023 3 5 36 59 102197
July 2023 6 10 32 38 77518
June 2023 3 9 30 33 64872
May 2023 5 6 57 27 89819
April 2023 4 10 40 31 89101
March 2023 11 19 72 57 74994
February 2023 8 27 69 33 87709
January 2023 10 40 81 56 81003
* 2022 250 512 2975 91 1112812
December 2022 22 71 96 35 82592
November 2022 19 46 79 33 90467
October 2022 25 74 80 54 84602
September 2022 27 29 83 59 123599
August 2022 26 32 247 35 102777
July 2022 19 62 672 91 116186
June 2022 34 44 1228 35 111734
May 2022 19 50 149 32 97675
April 2022 20 56 67 37 86004
March 2022 11 12 71 45 65975
February 2022 10 13 122 37 67593
January 2022 18 23 81 38 83608
* 2021 227 1533 1018 199 1809449
December 2021 11 12 154 32 77292
November 2021 12 47 59 39 204242
October 2021 38 40 54 42 134401
September 2021 23 32 82 43 88050
August 2021 10 19 49 68 137455
July 2021 51 71 72 67 200573
June 2021 27 39 82 48 148096
May 2021 17 143 67 57 155885
April 2021 8 448 101 102 205705
March 2021 14 332 81 102 114446
February 2021 4 122 100 39 158293
January 2021 12 228 117 199 185011
* 2020 151 635 1551 918 2571225
December 2020 13 97 245 92 234259
November 2020 5 25 89 87 227140
October 2020 30 108 228 47 241461
September 2020 14 68 133 44 166764
August 2020 5 25 56 57 181145
July 2020 8 21 62 59 214322
June 2020 7 18 32 46 427030
May 2020 9 61 87 108 187728
April 2020 21 51 92 64 147978
March 2020 17 79 189 408 197887
February 2020 12 37 182 243 175931
January 2020 10 45 156 918 169580
* 2019 114 711 569 250 1233821
December 2019 12 67 63 248 120182
November 2019 4 59 35 250 179436
October 2019 13 88 70 41 94710
September 2019 8 25 50 34 78797
August 2019 8 147 41 50 116611
July 2019 6 40 41 42 74359
June 2019 6 25 30 65 78631
May 2019 8 22 26 33 72798
April 2019 7 48 26 53 77947
March 2019 12 72 35 163 89550
February 2019 14 56 82 56 92153
January 2019 16 62 70 162 158647
* 2018 525 2507 715 248 1565780
December 2018 15 82 75 36 142986
November 2018 14 58 86 33 115977
October 2018 14 67 70 38 107489
September 2018 14 82 31 45 107040
August 2018 33 180 29 47 119489
July 2018 40 232 36 43 117191
June 2018 46 259 58 44 114389
May 2018 67 298 72 115 122506
April 2018 62 229 62 139 120350
March 2018 67 398 40 248 128799
February 2018 86 344 61 145 137095
January 2018 67 278 95 238 232469
* 2017 1554 9584 867 161 2389558
December 2017 50 370 54 119 134144
November 2017 131 594 45 155 202614
October 2017 81 598 37 161 135038
September 2017 93 643 39 88 173975
August 2017 57 473 32 83 119175
July 2017 84 619 89 90 209894
June 2017 90 610 97 106 221194
May 2017 89 657 135 48 262229
April 2017 91 825 85 78 200343
March 2017 497 1555 64 71 249845
February 2017 132 1226 71 84 275882
January 2017 159 1414 119 77 205225
* 2016 2715 23261 1081 4516 3804572
December 2016 148 1087 72 76 203742
November 2016 151 1160 78 74 208967
October 2016 159 1276 84 82 257776
September 2016 124 1127 79 87 253239
August 2016 142 1276 116 98 241409
July 2016 189 1799 104 107 268910
June 2016 217 2041 68 105 297544
May 2016 240 2014 59 85 310159
April 2016 191 1850 51 91 344469
March 2016 344 2695 94 73 446117
February 2016 370 2769 135 4516 461007
January 2016 440 4167 141 201 511233
* 2015 4498 36573 1521 166 3719163
December 2015 602 3669 132 85 455205
November 2015 430 3407 131 94 462517
October 2015 385 3130 240 78 349190
September 2015 324 2663 203 166 346536
August 2015 359 3187 242 166 371003
July 2015 402 3112 124 79 364624
June 2015 312 2738 77 65 303735
May 2015 254 2136 62 54 203164
April 2015 289 2467 72 64 193912
March 2015 368 3245 82 56 225412
February 2015 358 3350 76 61 219386
January 2015 415 3469 80 58 224479
* 2014 2828 21829 835 69 997640
December 2014 433 4163 128 63 270404
November 2014 413 3142 131 59 238741
October 2014 437 3521 115 61 241561
September 2014 391 2635 100 69 234665
August 2014 302 2093 80 32 12269
July 2014 287 2353 134 56 0
June 2014 465 3615 136 49 0
May 2014 92 297 8 37 0
April 2014 8 10 3 3 0

Navigation

Pages

Contact

Connections

Online Gaming