login

[NRNS] Gaming Community - Statistics Center

General Statistics

Total Members:
4646
Total Posts:
85764
Total Topics:
10763
Total Categories:
6
Users Online:
129
Most Online:
4516 - February 23, 2016, 12:08:41 PM
Online Today:
146
Total page views:
21321724
Average registrations per day:
3.35
Average posts per day:
26.44
Average topics per day:
3.53
Total Boards:
62
Latest Member:
JaInemi
Average online per day:
46.74
Male to Female Ratio:
20.6:1
Average page views per day:
5786.09

Most Time Online

[NRNS]SirGuySW
614d 20h 41m
[NRNS]SoPhiE
214d 19h 59m
[NRNS]DR-EVIL
152d 6h 51m
[NRNS]COLT
125d 12h 48m
[NRNS]KnifeKING
125d 11h 35m
[NRNS]Mannisto2
123d 9h 10m
[NRNS]Lisek3D
87d 3h 27m
[NRNS]IceMan
86d 11h 39m
[NRNS]QUE_ME_PONGO_LOCO
85d 2h 44m
[NRNS]Seferin94
82d 16h 11m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 69 113 558 220 769147
May 2024 16 21 114 187 143967
April 2024 20 25 189 220 198706
March 2024 15 32 108 80 132388
February 2024 11 20 95 61 165927
2024-02-01 0 0 1 39 3627
2024-02-02 0 0 3 42 3611
2024-02-03 0 0 1 44 3925
2024-02-04 0 0 1 41 3409
2024-02-05 0 0 0 45 16633
2024-02-06 1 3 5 42 20976
2024-02-07 2 2 6 50 16875
2024-02-08 0 0 5 61 4295
2024-02-09 1 1 5 52 4588
2024-02-10 3 3 2 38 3667
2024-02-11 0 0 0 38 3818
2024-02-12 0 5 5 48 4123
2024-02-13 0 0 3 44 3991
2024-02-14 3 4 2 39 4036
2024-02-15 0 0 3 42 3869
2024-02-16 0 0 7 49 10794
2024-02-17 0 0 1 42 3751
2024-02-18 0 1 6 41 4131
2024-02-19 0 0 4 49 5042
2024-02-20 0 0 1 41 4139
2024-02-21 0 0 6 49 4540
2024-02-22 0 0 4 44 3853
2024-02-23 0 0 4 47 4186
2024-02-24 0 0 5 40 4342
2024-02-25 0 0 3 50 4010
2024-02-26 0 0 4 42 4255
2024-02-27 0 0 2 41 3785
2024-02-28 0 0 3 42 3758
2024-02-29 1 1 3 43 3898
January 2024 7 15 52 71 128159
* 2023 74 173 661 171 1348557
December 2023 6 9 69 118 107240
November 2023 8 27 88 129 170215
October 2023 3 3 46 153 213250
September 2023 7 8 41 171 190639
August 2023 3 5 36 59 102197
July 2023 6 10 32 38 77518
June 2023 3 9 30 33 64872
2023-06-01 0 0 0 26 2022
2023-06-02 0 0 1 20 2249
2023-06-03 0 0 1 25 2270
2023-06-04 0 0 0 20 2708
2023-06-05 0 0 0 18 2306
2023-06-06 0 0 1 15 1930
2023-06-07 1 2 0 21 1816
2023-06-08 0 0 2 21 1849
2023-06-09 0 0 6 15 1685
2023-06-10 1 1 1 24 1798
2023-06-11 0 0 0 26 3550
2023-06-12 0 0 1 20 1573
2023-06-13 1 1 2 16 1988
2023-06-14 0 1 0 21 1960
2023-06-15 0 0 1 24 2328
2023-06-16 0 0 0 26 2162
2023-06-17 0 0 0 21 1896
2023-06-18 0 0 1 24 1978
2023-06-19 0 0 1 33 2077
2023-06-20 0 0 1 18 2388
2023-06-21 0 0 0 16 1805
2023-06-22 0 0 1 16 1869
2023-06-23 0 0 1 14 2546
2023-06-24 0 1 1 15 1751
2023-06-25 0 1 1 16 1906
2023-06-26 0 0 0 20 2148
2023-06-27 0 0 1 22 2161
2023-06-28 0 0 0 18 2113
2023-06-29 0 0 2 21 2111
2023-06-30 0 2 4 24 3929
May 2023 5 6 57 27 89819
April 2023 4 10 40 31 89101
March 2023 11 19 72 57 74994
February 2023 8 27 69 33 87709
January 2023 10 40 81 56 81003
* 2022 250 512 2975 91 1112812
December 2022 22 71 96 35 82592
November 2022 19 46 79 33 90467
October 2022 25 74 80 54 84602
September 2022 27 29 83 59 123599
2022-09-01 0 0 1 27 7244
2022-09-02 0 0 1 26 7074
2022-09-03 0 0 0 26 6340
2022-09-04 2 2 2 22 2635
2022-09-05 1 1 0 40 4761
2022-09-06 0 0 4 32 5391
2022-09-07 3 4 6 23 4333
2022-09-08 0 0 1 17 3912
2022-09-09 0 0 0 19 2939
2022-09-10 0 0 0 20 2720
2022-09-11 3 3 1 20 4005
2022-09-12 6 6 5 24 4862
2022-09-13 0 0 1 24 3908
2022-09-14 0 0 7 22 4304
2022-09-15 0 0 4 22 4259
2022-09-16 0 0 6 24 4412
2022-09-17 0 0 5 22 4166
2022-09-18 0 1 3 23 3769
2022-09-19 0 0 1 59 4454
2022-09-20 0 0 9 25 4290
2022-09-21 0 0 5 23 3946
2022-09-22 0 0 5 22 2851
2022-09-23 0 0 6 19 2635
2022-09-24 10 10 2 26 3212
2022-09-25 0 0 2 21 5414
2022-09-26 0 0 1 29 6016
2022-09-27 0 0 0 23 2389
2022-09-28 0 0 1 21 2263
2022-09-29 1 1 1 24 2717
2022-09-30 1 1 3 22 2378
August 2022 26 32 247 35 102777
July 2022 19 62 672 91 116186
June 2022 34 44 1228 35 111734
May 2022 19 50 149 32 97675
2022-05-01 0 0 4 26 10211
2022-05-02 1 1 1 26 10146
2022-05-03 0 0 1 20 8055
2022-05-04 0 0 4 24 2075
2022-05-05 1 1 4 18 2098
2022-05-06 1 1 6 26 2237
2022-05-07 2 2 3 21 2238
2022-05-08 0 0 3 21 2589
2022-05-09 0 0 3 23 2218
2022-05-10 0 0 2 28 2560
2022-05-11 0 0 3 23 2569
2022-05-12 0 0 0 24 2224
2022-05-13 0 0 3 25 2466
2022-05-14 1 1 1 27 2644
2022-05-15 0 0 0 27 2532
2022-05-16 1 1 4 28 2635
2022-05-17 1 1 3 21 2774
2022-05-18 4 4 6 32 2329
2022-05-19 0 0 1 22 1954
2022-05-20 1 1 4 25 2864
2022-05-21 1 1 1 26 2664
2022-05-22 0 0 1 24 2075
2022-05-23 0 0 0 22 2251
2022-05-24 0 0 3 22 2288
2022-05-25 1 1 5 23 2580
2022-05-26 1 1 3 23 2657
2022-05-27 0 0 10 21 2653
2022-05-28 1 32 6 26 2752
2022-05-29 0 0 0 22 2371
2022-05-30 1 1 6 28 2432
2022-05-31 1 1 58 29 3534
April 2022 20 56 67 37 86004
2022-04-01 0 0 2 32 1959
2022-04-02 0 0 1 19 1810
2022-04-03 0 0 1 20 1708
2022-04-04 1 1 2 23 1997
2022-04-05 0 0 2 20 1804
2022-04-06 0 0 2 23 1939
2022-04-07 0 0 1 17 1833
2022-04-08 1 2 2 25 1821
2022-04-09 1 1 1 26 1909
2022-04-10 0 0 0 19 1728
2022-04-11 2 2 1 22 1937
2022-04-12 0 0 3 24 2244
2022-04-13 1 2 2 27 7705
2022-04-14 1 2 2 24 7420
2022-04-15 0 1 5 23 2315
2022-04-16 1 1 2 24 2088
2022-04-17 1 1 2 21 1760
2022-04-18 0 0 1 22 1745
2022-04-19 1 1 1 26 2215
2022-04-20 0 0 3 22 1913
2022-04-21 0 0 5 23 1994
2022-04-22 0 0 2 22 2184
2022-04-23 1 1 4 15 1916
2022-04-24 1 1 3 20 1685
2022-04-25 1 1 1 20 1924
2022-04-26 1 1 1 28 2062
2022-04-27 3 34 3 22 2026
2022-04-28 1 1 1 28 3114
2022-04-29 0 0 7 26 9331
2022-04-30 2 3 4 37 9918
March 2022 11 12 71 45 65975
February 2022 10 13 122 37 67593
January 2022 18 23 81 38 83608
* 2021 227 1533 1018 199 1809449
December 2021 11 12 154 32 77292
November 2021 12 47 59 39 204242
October 2021 38 40 54 42 134401
September 2021 23 32 82 43 88050
2021-09-01 1 1 2 27 2902
2021-09-02 0 0 3 33 2344
2021-09-03 1 1 2 32 2570
2021-09-04 3 3 2 29 2514
2021-09-05 1 1 5 33 2382
2021-09-06 0 0 2 27 3950
2021-09-07 0 0 5 43 2955
2021-09-08 1 1 7 33 2429
2021-09-09 2 2 3 29 3020
2021-09-10 0 0 3 27 3391
2021-09-11 1 1 5 36 6962
2021-09-12 1 1 2 34 5037
2021-09-13 2 2 2 35 3488
2021-09-14 0 2 1 26 2247
2021-09-15 2 2 3 25 2159
2021-09-16 0 2 3 21 2524
2021-09-17 0 1 2 29 2260
2021-09-18 0 0 0 32 2692
2021-09-19 2 3 8 30 2753
2021-09-20 1 1 5 34 2509
2021-09-21 1 2 4 24 2376
2021-09-22 1 3 2 29 2758
2021-09-23 0 0 0 25 2130
2021-09-24 0 0 0 30 2332
2021-09-25 0 0 2 27 2717
2021-09-26 0 0 6 31 2582
2021-09-27 1 1 2 29 2819
2021-09-28 0 0 0 33 3571
2021-09-29 2 2 1 35 3272
2021-09-30 0 0 0 31 2405
August 2021 10 19 49 68 137455
July 2021 51 71 72 67 200573
June 2021 27 39 82 48 148096
May 2021 17 143 67 57 155885
April 2021 8 448 101 102 205705
March 2021 14 332 81 102 114446
February 2021 4 122 100 39 158293
2021-02-01 0 2 5 26 3461
2021-02-02 0 2 1 27 2808
2021-02-03 0 4 4 31 3005
2021-02-04 1 5 5 29 3867
2021-02-05 0 3 5 30 4504
2021-02-06 1 6 1 24 3135
2021-02-07 0 10 2 28 4377
2021-02-08 0 10 3 31 4494
2021-02-09 0 0 3 27 2910
2021-02-10 1 2 1 30 3297
2021-02-11 0 4 3 36 3475
2021-02-12 1 10 4 34 3764
2021-02-13 0 5 3 32 10168
2021-02-14 0 1 4 37 8130
2021-02-15 0 9 3 34 4127
2021-02-16 0 0 5 36 5177
2021-02-17 0 0 5 35 5301
2021-02-18 0 0 5 37 5266
2021-02-19 0 2 3 37 4603
2021-02-20 0 14 5 38 4629
2021-02-21 0 3 6 30 3999
2021-02-22 0 1 1 32 3948
2021-02-23 0 9 3 36 4266
2021-02-24 0 8 15 39 5375
2021-02-25 0 7 0 38 3936
2021-02-26 0 2 3 30 13935
2021-02-27 0 3 1 33 26629
2021-02-28 0 0 1 29 5707
January 2021 12 228 117 199 185011
* 2020 151 635 1551 918 2571225
December 2020 13 97 245 92 234259
November 2020 5 25 89 87 227140
October 2020 30 108 228 47 241461
September 2020 14 68 133 44 166764
August 2020 5 25 56 57 181145
2020-08-01 0 0 0 48 5890
2020-08-02 0 0 0 44 5784
2020-08-03 0 3 2 37 5773
2020-08-04 0 1 2 39 12928
2020-08-05 0 1 1 44 16624
2020-08-06 0 0 3 57 12044
2020-08-07 2 3 1 42 4934
2020-08-08 1 1 2 35 4890
2020-08-09 0 0 0 37 5735
2020-08-10 0 1 1 35 5129
2020-08-11 0 0 1 32 3737
2020-08-12 0 7 1 37 4189
2020-08-13 0 0 0 37 3999
2020-08-14 0 1 3 36 4228
2020-08-15 0 0 0 38 3814
2020-08-16 0 1 1 39 4006
2020-08-17 0 0 1 42 4169
2020-08-18 0 0 1 31 4507
2020-08-19 0 0 0 47 5620
2020-08-20 0 0 2 41 8778
2020-08-21 0 0 0 40 7033
2020-08-22 0 0 2 38 5968
2020-08-23 0 0 3 36 5910
2020-08-24 0 0 6 49 4324
2020-08-25 0 0 4 37 5873
2020-08-26 0 1 1 26 2343
2020-08-27 2 2 6 29 2950
2020-08-28 0 0 9 28 4457
2020-08-29 0 1 2 31 6203
2020-08-30 0 0 0 32 4987
2020-08-31 0 2 1 32 4319
July 2020 8 21 62 59 214322
June 2020 7 18 32 46 427030
May 2020 9 61 87 108 187728
April 2020 21 51 92 64 147978
March 2020 17 79 189 408 197887
February 2020 12 37 182 243 175931
January 2020 10 45 156 918 169580
* 2019 114 711 569 250 1233821
December 2019 12 67 63 248 120182
November 2019 4 59 35 250 179436
October 2019 13 88 70 41 94710
September 2019 8 25 50 34 78797
August 2019 8 147 41 50 116611
July 2019 6 40 41 42 74359
June 2019 6 25 30 65 78631
May 2019 8 22 26 33 72798
April 2019 7 48 26 53 77947
March 2019 12 72 35 163 89550
February 2019 14 56 82 56 92153
January 2019 16 62 70 162 158647
* 2018 525 2507 715 248 1565780
December 2018 15 82 75 36 142986
November 2018 14 58 86 33 115977
October 2018 14 67 70 38 107489
September 2018 14 82 31 45 107040
August 2018 33 180 29 47 119489
2018-08-01 1 4 0 37 4763
2018-08-02 0 3 0 42 4325
2018-08-03 2 2 1 38 4011
2018-08-04 1 4 2 36 4316
2018-08-05 1 6 1 39 4853
2018-08-06 0 7 2 32 3659
2018-08-07 2 12 2 39 4206
2018-08-08 1 6 0 34 3849
2018-08-09 2 12 2 36 4301
2018-08-10 0 9 2 32 4169
2018-08-11 1 7 0 47 3851
2018-08-12 1 6 0 32 3801
2018-08-13 0 1 0 45 3834
2018-08-14 1 8 1 36 4958
2018-08-15 1 1 0 29 5409
2018-08-16 0 6 1 34 4051
2018-08-17 0 1 0 27 4736
2018-08-18 0 0 1 31 4520
2018-08-19 1 7 0 30 5317
2018-08-20 4 17 2 29 4046
2018-08-21 2 7 0 26 2832
2018-08-22 0 6 2 24 2620
2018-08-23 2 6 1 28 2954
2018-08-24 1 5 0 34 3254
2018-08-25 0 5 0 34 2831
2018-08-26 0 0 3 26 3018
2018-08-27 0 0 2 25 2447
2018-08-28 3 4 1 31 2753
2018-08-29 0 0 2 31 2521
2018-08-30 4 15 1 26 3242
2018-08-31 2 13 0 30 4042
July 2018 40 232 36 43 117191
June 2018 46 259 58 44 114389
May 2018 67 298 72 115 122506
April 2018 62 229 62 139 120350
March 2018 67 398 40 248 128799
2018-03-01 1 9 2 53 3663
2018-03-02 2 23 1 76 3675
2018-03-03 1 8 0 248 6405
2018-03-04 1 11 1 58 8033
2018-03-05 3 15 0 73 4541
2018-03-06 3 28 2 52 5254
2018-03-07 1 13 1 55 4238
2018-03-08 3 11 1 63 3819
2018-03-09 3 26 0 100 4903
2018-03-10 1 15 1 89 6626
2018-03-11 2 9 1 82 5278
2018-03-12 1 11 2 68 5645
2018-03-13 0 12 1 107 5953
2018-03-14 4 10 0 143 3695
2018-03-15 5 36 1 81 3924
2018-03-16 3 13 2 51 3402
2018-03-17 3 5 0 49 3014
2018-03-18 2 5 1 33 2341
2018-03-19 1 7 2 38 2866
2018-03-20 8 26 3 60 3038
2018-03-21 1 5 1 60 4291
2018-03-22 1 7 0 37 2946
2018-03-23 1 6 1 44 2793
2018-03-24 1 8 0 52 2938
2018-03-25 0 3 0 59 2438
2018-03-26 4 9 1 53 2815
2018-03-27 2 5 4 43 2987
2018-03-28 1 18 2 41 3096
2018-03-29 2 16 1 68 5436
2018-03-30 2 10 2 67 5162
2018-03-31 4 18 6 54 3584
February 2018 86 344 61 145 137095
January 2018 67 278 95 238 232469
2018-01-01 2 11 1 39 10691
2018-01-02 28 33 2 47 9106
2018-01-03 1 4 1 62 15859
2018-01-04 0 1 2 62 10409
2018-01-05 1 4 3 74 9561
2018-01-06 1 1 0 86 10201
2018-01-07 0 2 2 71 10481
2018-01-08 3 28 1 78 10401
2018-01-09 5 16 1 64 5874
2018-01-10 1 6 2 58 5817
2018-01-11 2 15 0 86 4734
2018-01-12 1 8 1 89 4234
2018-01-13 2 6 1 63 3589
2018-01-14 0 2 4 59 4050
2018-01-15 0 11 3 89 6974
2018-01-16 3 9 6 80 25373
2018-01-17 5 21 4 127 8083
2018-01-18 0 11 4 61 5285
2018-01-19 1 2 5 83 5216
2018-01-20 0 2 1 238 5387
2018-01-21 1 6 3 54 4870
2018-01-22 1 18 4 93 6682
2018-01-23 1 7 4 59 9041
2018-01-24 3 21 4 142 4763
2018-01-25 1 9 8 67 4063
2018-01-26 1 5 4 63 5261
2018-01-27 1 1 4 62 3710
2018-01-28 1 2 1 67 7327
2018-01-29 1 2 3 138 6477
2018-01-30 0 12 7 51 5376
2018-01-31 0 2 9 62 3574
* 2017 1554 9584 867 161 2389558
December 2017 50 370 54 119 134144
November 2017 131 594 45 155 202614
2017-11-01 3 17 1 65 3892
2017-11-02 2 38 0 64 4358
2017-11-03 0 6 0 45 3708
2017-11-04 0 2 2 52 3736
2017-11-05 0 3 0 44 3534
2017-11-06 1 5 1 51 4442
2017-11-07 5 29 2 155 6902
2017-11-08 2 31 0 43 5893
2017-11-09 3 34 1 54 4472
2017-11-10 0 19 0 111 5325
2017-11-11 2 13 1 34 3473
2017-11-12 0 1 1 67 4039
2017-11-13 1 8 3 67 3482
2017-11-14 1 19 4 32 3016
2017-11-15 5 20 1 64 3656
2017-11-16 2 27 2 107 6080
2017-11-17 1 12 3 78 5667
2017-11-18 2 7 1 51 3383
2017-11-19 4 29 2 107 6111
2017-11-20 1 23 1 70 3948
2017-11-21 2 16 0 51 9774
2017-11-22 1 13 6 54 15735
2017-11-23 82 106 4 64 20461
2017-11-24 2 23 1 47 15469
2017-11-25 1 18 1 49 14687
2017-11-26 1 9 1 63 16948
2017-11-27 5 23 2 67 6416
2017-11-28 0 18 2 70 4916
2017-11-29 1 20 0 135 5680
2017-11-30 1 5 2 65 3411
October 2017 81 598 37 161 135038
September 2017 93 643 39 88 173975
August 2017 57 473 32 83 119175
July 2017 84 619 89 90 209894
June 2017 90 610 97 106 221194
May 2017 89 657 135 48 262229
April 2017 91 825 85 78 200343
2017-04-01 6 30 1 31 5167
2017-04-02 5 38 1 34 4557
2017-04-03 3 31 1 30 3879
2017-04-04 3 32 0 33 5340
2017-04-05 1 42 3 33 5618
2017-04-06 3 10 1 33 4412
2017-04-07 4 19 3 37 4612
2017-04-08 2 18 0 30 4950
2017-04-09 1 14 0 31 5622
2017-04-10 5 35 3 34 8995
2017-04-11 2 28 4 78 8393
2017-04-12 3 43 2 46 9059
2017-04-13 2 27 3 37 9768
2017-04-14 2 18 4 33 5403
2017-04-15 3 20 3 52 6732
2017-04-16 2 20 2 31 4426
2017-04-17 1 33 6 32 6753
2017-04-18 3 14 8 29 4011
2017-04-19 5 28 6 30 7418
2017-04-20 2 26 2 25 7195
2017-04-21 5 52 1 31 7817
2017-04-22 0 34 4 25 8417
2017-04-23 2 14 5 29 6878
2017-04-24 2 15 3 24 3811
2017-04-25 3 8 3 26 3936
2017-04-26 2 10 2 28 10881
2017-04-27 4 35 8 24 4984
2017-04-28 7 55 2 29 8849
2017-04-29 3 41 4 38 13268
2017-04-30 5 35 0 33 9192
March 2017 497 1555 64 71 249845
February 2017 132 1226 71 84 275882
January 2017 159 1414 119 77 205225
* 2016 2715 23261 1081 4516 3804572
December 2016 148 1087 72 76 203742
November 2016 151 1160 78 74 208967
October 2016 159 1276 84 82 257776
September 2016 124 1127 79 87 253239
August 2016 142 1276 116 98 241409
July 2016 189 1799 104 107 268910
2016-07-01 9 106 4 48 7201
2016-07-02 4 40 0 86 7020
2016-07-03 4 43 1 77 6180
2016-07-04 6 56 3 70 7444
2016-07-05 7 60 1 55 6447
2016-07-06 6 62 4 75 8655
2016-07-07 9 60 5 88 7691
2016-07-08 7 67 3 70 6991
2016-07-09 6 39 3 80 7717
2016-07-10 9 103 2 85 9543
2016-07-11 4 35 2 63 6111
2016-07-12 5 22 3 83 7239
2016-07-13 8 61 2 47 7154
2016-07-14 13 79 5 96 12691
2016-07-15 5 39 6 55 6091
2016-07-16 8 85 4 70 9620
2016-07-17 6 66 5 63 8363
2016-07-18 5 43 4 67 6833
2016-07-19 6 59 2 82 9314
2016-07-20 3 47 2 93 10169
2016-07-21 10 50 6 85 13516
2016-07-22 5 56 4 81 11761
2016-07-23 6 34 3 81 10296
2016-07-24 2 28 2 107 10072
2016-07-25 2 58 6 83 9267
2016-07-26 5 65 5 76 12430
2016-07-27 7 74 2 91 11487
2016-07-28 2 32 3 62 8407
2016-07-29 5 46 3 80 7343
2016-07-30 10 88 5 51 7631
2016-07-31 5 96 4 88 8226
June 2016 217 2041 68 105 297544
May 2016 240 2014 59 85 310159
April 2016 191 1850 51 91 344469
March 2016 344 2695 94 73 446117
February 2016 370 2769 135 4516 461007
January 2016 440 4167 141 201 511233
* 2015 4498 36573 1521 166 3719163
December 2015 602 3669 132 85 455205
November 2015 430 3407 131 94 462517
October 2015 385 3130 240 78 349190
September 2015 324 2663 203 166 346536
August 2015 359 3187 242 166 371003
July 2015 402 3112 124 79 364624
June 2015 312 2738 77 65 303735
May 2015 254 2136 62 54 203164
April 2015 289 2467 72 64 193912
March 2015 368 3245 82 56 225412
February 2015 358 3350 76 61 219386
January 2015 415 3469 80 58 224479
* 2014 2828 21829 835 69 997640
December 2014 433 4163 128 63 270404
November 2014 413 3142 131 59 238741
2014-11-01 14 161 10 44 8436
2014-11-02 15 121 5 41 7419
2014-11-03 8 54 4 47 7946
2014-11-04 13 59 3 39 6014
2014-11-05 14 69 3 40 8253
2014-11-06 11 83 4 54 6485
2014-11-07 13 118 2 40 7566
2014-11-08 9 106 3 51 6888
2014-11-09 6 47 3 48 6259
2014-11-10 12 67 2 42 6251
2014-11-11 10 51 2 38 5565
2014-11-12 15 86 3 32 6121
2014-11-13 12 103 5 39 6960
2014-11-14 18 103 2 51 6878
2014-11-15 13 232 5 53 11803
2014-11-16 13 108 7 41 8500
2014-11-17 13 100 6 42 7579
2014-11-18 18 145 5 45 9031
2014-11-19 26 191 8 43 10198
2014-11-20 10 104 3 44 8179
2014-11-21 19 125 6 47 8339
2014-11-22 14 90 4 37 7414
2014-11-23 8 108 5 59 7286
2014-11-24 9 52 3 49 10795
2014-11-25 26 152 5 53 9777
2014-11-26 18 97 6 47 9113
2014-11-27 14 91 6 48 8465
2014-11-28 14 103 5 50 8072
2014-11-29 12 92 1 46 8288
2014-11-30 16 124 5 47 8861
October 2014 437 3521 115 61 241561
September 2014 391 2635 100 69 234665
August 2014 302 2093 80 32 12269
July 2014 287 2353 134 56 0
June 2014 465 3615 136 49 0
May 2014 92 297 8 37 0
April 2014 8 10 3 3 0

Navigation

Pages

Contact

Connections

Online Gaming