[NRNS] Gaming Community - Statistics Center

General Statistics

Total Members:
4646
Total Posts:
85763
Total Topics:
10762
Total Categories:
6
Users Online:
115
Most Online:
4516 - February 23, 2016, 12:08:41 PM
Online Today:
165
Total page views:
21285852
Average registrations per day:
3.34
Average posts per day:
26.45
Average topics per day:
3.53
Total Boards:
62
Latest Member:
JaInemi
Average online per day:
46.68
Male to Female Ratio:
20.5:1
Average page views per day:
5779.49

Most Time Online

[NRNS]SirGuySW
614d 11h 13m
[NRNS]SoPhiE
214d 19h 59m
[NRNS]DR-EVIL
152d 6h 51m
[NRNS]COLT
125d 12h 48m
[NRNS]KnifeKING
125d 11h 35m
[NRNS]Mannisto2
123d 9h 10m
[NRNS]Lisek3D
87d 3h 27m
[NRNS]IceMan
86d 11h 17m
[NRNS]QUE_ME_PONGO_LOCO
85d 2h 44m
[NRNS]Seferin94
82d 16h 11m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 68 111 521 220 733275
May 2024 15 19 77 187 108095
April 2024 20 25 189 220 198706
March 2024 15 32 108 80 132388
February 2024 11 20 95 61 165927
January 2024 7 15 52 71 128159
2024-01-01 0 0 2 44 3446
2024-01-02 0 0 0 33 2591
2024-01-03 0 7 0 31 4331
2024-01-04 1 1 1 35 4237
2024-01-05 0 0 2 30 9907
2024-01-06 0 0 1 31 5966
2024-01-07 2 2 2 36 8813
2024-01-08 0 0 0 51 3015
2024-01-09 0 0 1 54 3506
2024-01-10 0 0 2 50 2504
2024-01-11 0 0 0 24 2254
2024-01-12 0 0 3 33 2542
2024-01-13 0 0 4 60 2962
2024-01-14 1 1 1 45 3517
2024-01-15 0 0 1 31 2641
2024-01-16 0 0 3 36 2787
2024-01-17 1 1 3 28 2728
2024-01-18 0 0 2 56 3564
2024-01-19 0 0 2 26 2636
2024-01-20 0 0 3 35 2431
2024-01-21 1 1 4 29 2606
2024-01-22 0 0 0 40 2777
2024-01-23 0 0 1 34 2870
2024-01-24 0 0 3 30 2616
2024-01-25 0 0 2 47 2903
2024-01-26 0 1 1 36 7016
2024-01-27 1 1 1 37 10402
2024-01-28 0 0 2 31 9717
2024-01-29 0 0 1 31 4169
2024-01-30 0 0 2 29 2919
2024-01-31 0 0 2 71 3786
* 2023 74 173 661 171 1348557
December 2023 6 9 69 118 107240
November 2023 8 27 88 129 170215
October 2023 3 3 46 153 213250
2023-10-01 0 0 0 139 9302
2023-10-02 0 0 1 126 11330
2023-10-03 0 0 2 131 8875
2023-10-04 0 0 1 131 9261
2023-10-05 0 0 2 144 8337
2023-10-06 0 0 1 116 9878
2023-10-07 0 0 0 144 9879
2023-10-08 1 1 0 124 7391
2023-10-09 0 0 0 122 7480
2023-10-10 0 0 0 137 8190
2023-10-11 0 0 3 133 7855
2023-10-12 0 0 0 129 7854
2023-10-13 0 0 1 113 5616
2023-10-14 0 0 5 104 6321
2023-10-15 0 0 1 96 10306
2023-10-16 0 0 1 74 11807
2023-10-17 0 0 0 54 5684
2023-10-18 0 0 3 83 3572
2023-10-19 0 0 4 101 4363
2023-10-20 0 0 1 69 3262
2023-10-21 0 0 0 60 3767
2023-10-22 0 0 1 45 3604
2023-10-23 0 0 0 53 2726
2023-10-24 0 0 1 19 2267
2023-10-25 1 1 2 26 2477
2023-10-26 0 0 1 32 9756
2023-10-27 1 1 4 142 6045
2023-10-28 0 0 5 153 9400
2023-10-29 0 0 2 61 4685
2023-10-30 0 0 3 60 6119
2023-10-31 0 0 1 68 5841
September 2023 7 8 41 171 190639
August 2023 3 5 36 59 102197
July 2023 6 10 32 38 77518
June 2023 3 9 30 33 64872
May 2023 5 6 57 27 89819
April 2023 4 10 40 31 89101
March 2023 11 19 72 57 74994
February 2023 8 27 69 33 87709
January 2023 10 40 81 56 81003
2023-01-01 0 0 0 23 2045
2023-01-02 0 0 2 49 2151
2023-01-03 1 1 5 22 2240
2023-01-04 0 1 1 25 2958
2023-01-05 0 0 3 23 3133
2023-01-06 0 6 1 26 9035
2023-01-07 0 0 5 28 2744
2023-01-08 0 0 2 24 2598
2023-01-09 1 1 2 23 2549
2023-01-10 0 1 2 24 2166
2023-01-11 0 0 4 18 2178
2023-01-12 1 2 4 31 2746
2023-01-13 2 2 2 16 2111
2023-01-14 0 1 4 56 2176
2023-01-15 1 1 5 18 1970
2023-01-16 0 0 6 18 2154
2023-01-17 1 2 3 30 2283
2023-01-18 0 3 4 26 2394
2023-01-19 0 0 4 24 2390
2023-01-20 0 0 1 25 2304
2023-01-21 0 0 0 16 2008
2023-01-22 0 1 0 24 2290
2023-01-23 0 1 1 32 2485
2023-01-24 0 0 0 31 2268
2023-01-25 0 0 5 25 2141
2023-01-26 0 0 2 32 2190
2023-01-27 1 12 5 23 2415
2023-01-28 0 1 1 37 2150
2023-01-29 0 1 1 22 2061
2023-01-30 0 0 4 38 3791
2023-01-31 2 3 2 18 2879
* 2022 250 512 2975 91 1112812
December 2022 22 71 96 35 82592
November 2022 19 46 79 33 90467
October 2022 25 74 80 54 84602
September 2022 27 29 83 59 123599
August 2022 26 32 247 35 102777
July 2022 19 62 672 91 116186
June 2022 34 44 1228 35 111734
May 2022 19 50 149 32 97675
2022-05-01 0 0 4 26 10211
2022-05-02 1 1 1 26 10146
2022-05-03 0 0 1 20 8055
2022-05-04 0 0 4 24 2075
2022-05-05 1 1 4 18 2098
2022-05-06 1 1 6 26 2237
2022-05-07 2 2 3 21 2238
2022-05-08 0 0 3 21 2589
2022-05-09 0 0 3 23 2218
2022-05-10 0 0 2 28 2560
2022-05-11 0 0 3 23 2569
2022-05-12 0 0 0 24 2224
2022-05-13 0 0 3 25 2466
2022-05-14 1 1 1 27 2644
2022-05-15 0 0 0 27 2532
2022-05-16 1 1 4 28 2635
2022-05-17 1 1 3 21 2774
2022-05-18 4 4 6 32 2329
2022-05-19 0 0 1 22 1954
2022-05-20 1 1 4 25 2864
2022-05-21 1 1 1 26 2664
2022-05-22 0 0 1 24 2075
2022-05-23 0 0 0 22 2251
2022-05-24 0 0 3 22 2288
2022-05-25 1 1 5 23 2580
2022-05-26 1 1 3 23 2657
2022-05-27 0 0 10 21 2653
2022-05-28 1 32 6 26 2752
2022-05-29 0 0 0 22 2371
2022-05-30 1 1 6 28 2432
2022-05-31 1 1 58 29 3534
April 2022 20 56 67 37 86004
March 2022 11 12 71 45 65975
February 2022 10 13 122 37 67593
January 2022 18 23 81 38 83608
* 2021 227 1533 1018 199 1809449
December 2021 11 12 154 32 77292
November 2021 12 47 59 39 204242
October 2021 38 40 54 42 134401
September 2021 23 32 82 43 88050
August 2021 10 19 49 68 137455
July 2021 51 71 72 67 200573
June 2021 27 39 82 48 148096
May 2021 17 143 67 57 155885
April 2021 8 448 101 102 205705
March 2021 14 332 81 102 114446
February 2021 4 122 100 39 158293
January 2021 12 228 117 199 185011
* 2020 151 635 1551 918 2571225
December 2020 13 97 245 92 234259
November 2020 5 25 89 87 227140
October 2020 30 108 228 47 241461
September 2020 14 68 133 44 166764
2020-09-01 2 5 5 35 3955
2020-09-02 0 1 3 29 4116
2020-09-03 0 0 9 36 4985
2020-09-04 1 2 22 30 3216
2020-09-05 1 1 4 29 3691
2020-09-06 0 1 0 33 7078
2020-09-07 0 1 0 39 4195
2020-09-08 0 1 2 32 3311
2020-09-09 1 1 3 32 3131
2020-09-10 1 2 4 33 3486
2020-09-11 0 0 4 27 3300
2020-09-12 0 0 2 36 3935
2020-09-13 0 0 3 32 12404
2020-09-14 0 0 2 37 23594
2020-09-15 1 3 3 39 6729
2020-09-16 0 1 1 39 5970
2020-09-17 0 0 1 38 5024
2020-09-18 2 2 3 34 3963
2020-09-19 1 1 1 31 3560
2020-09-20 0 1 3 36 3891
2020-09-21 0 0 2 33 4308
2020-09-22 0 33 6 31 3813
2020-09-23 0 0 23 36 3947
2020-09-24 1 2 11 36 4320
2020-09-25 3 6 4 35 4754
2020-09-26 0 0 1 37 7906
2020-09-27 0 0 2 43 7568
2020-09-28 0 1 4 37 5870
2020-09-29 0 2 4 38 5741
2020-09-30 0 1 1 44 5003
August 2020 5 25 56 57 181145
July 2020 8 21 62 59 214322
2020-07-01 0 0 1 37 6494
2020-07-02 1 3 3 33 8374
2020-07-03 0 0 1 36 6650
2020-07-04 0 0 0 35 7154
2020-07-05 0 0 1 38 6939
2020-07-06 0 0 1 55 6541
2020-07-07 0 0 1 46 5857
2020-07-08 2 2 2 47 5920
2020-07-09 2 2 1 36 6270
2020-07-10 0 1 2 42 6499
2020-07-11 0 0 0 38 6378
2020-07-12 0 0 1 40 7051
2020-07-13 0 0 0 40 6700
2020-07-14 0 0 4 38 5357
2020-07-15 0 1 2 46 5857
2020-07-16 0 0 3 41 5575
2020-07-17 0 0 0 38 5725
2020-07-18 0 1 1 35 4680
2020-07-19 1 3 2 31 5249
2020-07-20 0 0 2 36 5365
2020-07-21 0 1 12 38 17024
2020-07-22 0 0 9 35 22179
2020-07-23 0 0 3 59 6390
2020-07-24 0 0 1 32 4163
2020-07-25 0 1 1 33 4041
2020-07-26 0 2 3 36 3811
2020-07-27 0 0 0 34 5234
2020-07-28 0 0 1 39 7652
2020-07-29 0 0 1 42 7978
2020-07-30 1 1 1 39 5151
2020-07-31 1 3 2 42 6064
June 2020 7 18 32 46 427030
May 2020 9 61 87 108 187728
April 2020 21 51 92 64 147978
March 2020 17 79 189 408 197887
February 2020 12 37 182 243 175931
2020-02-01 1 2 7 21 2711
2020-02-02 0 0 11 22 3292
2020-02-03 1 1 14 58 3627
2020-02-04 1 3 9 50 4136
2020-02-05 0 0 2 53 4183
2020-02-06 1 4 1 69 3823
2020-02-07 0 4 3 220 6902
2020-02-08 0 2 6 207 9935
2020-02-09 0 1 0 212 5379
2020-02-10 0 0 8 205 4330
2020-02-11 0 0 6 196 4882
2020-02-12 0 0 9 189 3672
2020-02-13 3 6 5 106 4723
2020-02-14 0 4 6 57 5250
2020-02-15 0 1 4 72 5482
2020-02-16 0 0 6 79 6664
2020-02-17 0 0 4 63 6167
2020-02-18 0 0 5 82 7562
2020-02-19 1 1 10 108 9367
2020-02-20 2 4 14 140 11768
2020-02-21 0 0 3 201 12888
2020-02-22 1 1 6 69 3814
2020-02-23 0 0 6 62 3187
2020-02-24 0 1 1 95 4898
2020-02-25 0 0 6 86 4773
2020-02-26 0 0 9 149 6340
2020-02-27 0 0 11 243 9567
2020-02-28 1 2 7 102 9491
2020-02-29 0 0 3 103 7118
January 2020 10 45 156 918 169580
2020-01-01 1 2 0 20 2700
2020-01-02 1 2 1 20 2873
2020-01-03 0 2 2 24 3337
2020-01-04 0 2 2 20 3098
2020-01-05 0 0 0 25 3300
2020-01-06 0 1 3 26 3025
2020-01-07 0 1 3 69 3324
2020-01-08 0 0 3 29 15819
2020-01-09 0 3 1 57 20375
2020-01-10 0 1 3 36 3573
2020-01-11 0 0 6 49 3729
2020-01-12 0 0 0 48 3423
2020-01-13 0 1 2 416 7940
2020-01-14 1 2 9 475 8332
2020-01-15 0 0 8 499 9967
2020-01-16 0 0 1 448 6197
2020-01-17 1 1 4 151 2615
2020-01-18 0 1 2 69 2888
2020-01-19 1 3 12 263 3890
2020-01-20 0 0 4 282 3677
2020-01-21 0 2 13 918 14005
2020-01-22 1 3 14 862 7834
2020-01-23 1 5 6 885 8463
2020-01-24 0 0 3 29 2443
2020-01-25 1 4 3 32 3077
2020-01-26 0 0 0 73 3047
2020-01-27 1 1 4 119 3286
2020-01-28 0 3 16 71 3988
2020-01-29 0 0 10 41 3472
2020-01-30 0 2 9 22 2466
2020-01-31 1 3 12 25 3417
* 2019 114 711 569 250 1233821
December 2019 12 67 63 248 120182
November 2019 4 59 35 250 179436
October 2019 13 88 70 41 94710
September 2019 8 25 50 34 78797
August 2019 8 147 41 50 116611
July 2019 6 40 41 42 74359
June 2019 6 25 30 65 78631
May 2019 8 22 26 33 72798
April 2019 7 48 26 53 77947
March 2019 12 72 35 163 89550
February 2019 14 56 82 56 92153
January 2019 16 62 70 162 158647
* 2018 525 2507 715 248 1565780
December 2018 15 82 75 36 142986
November 2018 14 58 86 33 115977
October 2018 14 67 70 38 107489
September 2018 14 82 31 45 107040
August 2018 33 180 29 47 119489
July 2018 40 232 36 43 117191
June 2018 46 259 58 44 114389
May 2018 67 298 72 115 122506
April 2018 62 229 62 139 120350
March 2018 67 398 40 248 128799
February 2018 86 344 61 145 137095
January 2018 67 278 95 238 232469
* 2017 1554 9584 867 161 2389558
December 2017 50 370 54 119 134144
2017-12-01 5 21 0 69 4177
2017-12-02 1 10 3 40 3059
2017-12-03 2 5 2 104 4431
2017-12-04 0 11 2 74 4237
2017-12-05 0 3 1 55 3742
2017-12-06 5 21 1 54 4761
2017-12-07 1 6 2 90 3670
2017-12-08 2 13 2 80 4971
2017-12-09 2 8 1 91 6352
2017-12-10 1 12 1 63 4647
2017-12-11 3 24 2 59 4661
2017-12-12 0 6 0 66 4139
2017-12-13 5 38 3 68 4448
2017-12-14 1 16 2 52 3926
2017-12-15 2 9 1 63 4192
2017-12-16 1 8 1 39 3576
2017-12-17 1 6 2 105 4938
2017-12-18 1 16 4 63 4299
2017-12-19 2 17 3 61 3276
2017-12-20 3 17 1 56 3866
2017-12-21 2 21 6 62 4057
2017-12-22 2 6 1 87 4081
2017-12-23 0 5 0 45 4071
2017-12-24 1 16 2 79 5909
2017-12-25 1 15 2 72 5394
2017-12-26 0 6 4 83 4026
2017-12-27 1 4 1 57 4149
2017-12-28 0 6 2 40 3531
2017-12-29 1 7 0 35 2817
2017-12-30 2 9 0 119 5240
2017-12-31 2 8 2 66 5501
November 2017 131 594 45 155 202614
October 2017 81 598 37 161 135038
September 2017 93 643 39 88 173975
August 2017 57 473 32 83 119175
July 2017 84 619 89 90 209894
June 2017 90 610 97 106 221194
May 2017 89 657 135 48 262229
April 2017 91 825 85 78 200343
March 2017 497 1555 64 71 249845
2017-03-01 2 43 1 71 12766
2017-03-02 5 29 5 46 10778
2017-03-03 4 59 2 42 10055
2017-03-04 2 20 3 49 8252
2017-03-05 2 12 1 41 7546
2017-03-06 4 26 2 40 6515
2017-03-07 1 33 4 42 6829
2017-03-08 6 41 2 51 6636
2017-03-09 4 36 1 54 8843
2017-03-10 121 141 2 50 8972
2017-03-11 2 47 3 36 9348
2017-03-12 7 36 3 49 9175
2017-03-13 11 95 5 63 9647
2017-03-14 5 40 2 43 8101
2017-03-15 6 39 0 48 9175
2017-03-16 2 35 2 43 9306
2017-03-17 3 45 2 40 7528
2017-03-18 9 62 4 42 6442
2017-03-19 3 35 3 40 5604
2017-03-20 6 52 0 37 7185
2017-03-21 8 58 1 41 16068
2017-03-22 8 55 3 35 10719
2017-03-23 5 36 3 35 8734
2017-03-24 5 51 0 35 5220
2017-03-25 1 21 1 33 4757
2017-03-26 249 277 2 45 8030
2017-03-27 3 46 1 35 7330
2017-03-28 5 24 3 32 5140
2017-03-29 1 24 1 34 4848
2017-03-30 3 19 1 31 5959
2017-03-31 4 18 1 30 4337
February 2017 132 1226 71 84 275882
January 2017 159 1414 119 77 205225
* 2016 2715 23261 1081 4516 3804572
December 2016 148 1087 72 76 203742
November 2016 151 1160 78 74 208967
October 2016 159 1276 84 82 257776
September 2016 124 1127 79 87 253239
August 2016 142 1276 116 98 241409
July 2016 189 1799 104 107 268910
June 2016 217 2041 68 105 297544
May 2016 240 2014 59 85 310159
April 2016 191 1850 51 91 344469
March 2016 344 2695 94 73 446117
February 2016 370 2769 135 4516 461007
January 2016 440 4167 141 201 511233
* 2015 4498 36573 1521 166 3719163
December 2015 602 3669 132 85 455205
November 2015 430 3407 131 94 462517
October 2015 385 3130 240 78 349190
September 2015 324 2663 203 166 346536
August 2015 359 3187 242 166 371003
July 2015 402 3112 124 79 364624
June 2015 312 2738 77 65 303735
May 2015 254 2136 62 54 203164
April 2015 289 2467 72 64 193912
March 2015 368 3245 82 56 225412
February 2015 358 3350 76 61 219386
January 2015 415 3469 80 58 224479
2015-01-01 7 65 2 42 6169
2015-01-02 18 125 4 46 7201
2015-01-03 9 63 3 45 7296
2015-01-04 12 50 0 34 6025
2015-01-05 17 89 2 43 6665
2015-01-06 12 87 3 50 7399
2015-01-07 19 180 2 45 9911
2015-01-08 22 167 5 58 8046
2015-01-09 13 140 3 42 7624
2015-01-10 13 180 3 55 9021
2015-01-11 4 113 6 41 6805
2015-01-12 12 127 8 42 6717
2015-01-13 14 145 4 41 7135
2015-01-14 15 124 3 46 11498
2015-01-15 15 119 3 37 7890
2015-01-16 16 110 4 36 6404
2015-01-17 19 104 4 42 6880
2015-01-18 18 137 0 42 6234
2015-01-19 19 135 2 38 6806
2015-01-20 14 119 3 43 7546
2015-01-21 14 138 2 45 6791
2015-01-22 13 120 1 41 6223
2015-01-23 9 90 4 49 6488
2015-01-24 24 109 4 49 6904
2015-01-25 17 137 1 42 8508
2015-01-26 6 84 1 53 7007
2015-01-27 9 81 1 47 6758
2015-01-28 8 128 0 42 7662
2015-01-29 8 96 0 46 6601
2015-01-30 6 51 2 44 5821
2015-01-31 13 56 0 40 6444
* 2014 2828 21829 835 69 997640
December 2014 433 4163 128 63 270404
November 2014 413 3142 131 59 238741
October 2014 437 3521 115 61 241561
September 2014 391 2635 100 69 234665
August 2014 302 2093 80 32 12269
July 2014 287 2353 134 56 0
June 2014 465 3615 136 49 0
May 2014 92 297 8 37 0
April 2014 8 10 3 3 0

Navigation

Pages

Contact

Connections

Online Gaming