[NRNS] Gaming Community - Statistics Center

General Statistics

Total Members:
4648
Total Posts:
85766
Total Topics:
10765
Total Categories:
6
Users Online:
149
Most Online:
4516 - February 23, 2016, 12:08:41 PM
Online Today:
153
Total page views:
21394637
Average registrations per day:
3.37
Average posts per day:
26.41
Average topics per day:
3.53
Total Boards:
62
Latest Member:
AmbroseaUnona
Average online per day:
46.90
Male to Female Ratio:
20.8:1
Average page views per day:
5798.00

Most Time Online

[NRNS]SirGuySW
616d 1h 41m
[NRNS]SoPhiE
214d 19h 59m
[NRNS]DR-EVIL
152d 6h 51m
[NRNS]COLT
125d 12h 48m
[NRNS]KnifeKING
125d 11h 35m
[NRNS]Mannisto2
123d 9h 10m
[NRNS]Lisek3D
87d 3h 27m
[NRNS]IceMan
86d 15h 43m
[NRNS]QUE_ME_PONGO_LOCO
85d 2h 44m
[NRNS]Seferin94
82d 16h 11m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 72 117 636 220 842060
May 2024 19 25 192 187 216880
April 2024 20 25 189 220 198706
March 2024 15 32 108 80 132388
2024-03-01 0 0 3 44 3689
2024-03-02 0 3 8 46 4305
2024-03-03 1 5 9 38 8160
2024-03-04 1 1 4 43 4698
2024-03-05 3 3 4 36 3094
2024-03-06 3 3 5 29 3027
2024-03-07 1 1 4 29 3278
2024-03-08 0 0 8 39 3464
2024-03-09 0 0 6 24 3165
2024-03-10 0 3 2 23 2875
2024-03-11 0 0 3 30 3338
2024-03-12 0 0 2 33 3824
2024-03-13 0 0 4 37 3344
2024-03-14 0 3 3 27 3635
2024-03-15 0 1 5 25 8111
2024-03-16 0 2 3 29 3728
2024-03-17 0 0 2 32 3386
2024-03-18 1 1 4 28 3639
2024-03-19 0 0 2 33 3361
2024-03-20 0 0 0 28 3153
2024-03-21 1 1 4 27 3397
2024-03-22 1 1 1 37 3465
2024-03-23 0 0 0 35 3335
2024-03-24 0 0 1 44 3161
2024-03-25 0 0 4 45 3457
2024-03-26 1 2 2 37 3422
2024-03-27 1 1 5 38 11934
2024-03-28 0 0 0 62 7879
2024-03-29 0 0 3 80 5950
2024-03-30 0 0 3 38 3538
2024-03-31 1 1 4 38 3576
February 2024 11 20 95 61 165927
January 2024 7 15 52 71 128159
* 2023 74 173 661 171 1348557
December 2023 6 9 69 118 107240
November 2023 8 27 88 129 170215
October 2023 3 3 46 153 213250
September 2023 7 8 41 171 190639
August 2023 3 5 36 59 102197
July 2023 6 10 32 38 77518
June 2023 3 9 30 33 64872
2023-06-01 0 0 0 26 2022
2023-06-02 0 0 1 20 2249
2023-06-03 0 0 1 25 2270
2023-06-04 0 0 0 20 2708
2023-06-05 0 0 0 18 2306
2023-06-06 0 0 1 15 1930
2023-06-07 1 2 0 21 1816
2023-06-08 0 0 2 21 1849
2023-06-09 0 0 6 15 1685
2023-06-10 1 1 1 24 1798
2023-06-11 0 0 0 26 3550
2023-06-12 0 0 1 20 1573
2023-06-13 1 1 2 16 1988
2023-06-14 0 1 0 21 1960
2023-06-15 0 0 1 24 2328
2023-06-16 0 0 0 26 2162
2023-06-17 0 0 0 21 1896
2023-06-18 0 0 1 24 1978
2023-06-19 0 0 1 33 2077
2023-06-20 0 0 1 18 2388
2023-06-21 0 0 0 16 1805
2023-06-22 0 0 1 16 1869
2023-06-23 0 0 1 14 2546
2023-06-24 0 1 1 15 1751
2023-06-25 0 1 1 16 1906
2023-06-26 0 0 0 20 2148
2023-06-27 0 0 1 22 2161
2023-06-28 0 0 0 18 2113
2023-06-29 0 0 2 21 2111
2023-06-30 0 2 4 24 3929
May 2023 5 6 57 27 89819
April 2023 4 10 40 31 89101
March 2023 11 19 72 57 74994
February 2023 8 27 69 33 87709
January 2023 10 40 81 56 81003
* 2022 250 512 2975 91 1112812
December 2022 22 71 96 35 82592
November 2022 19 46 79 33 90467
October 2022 25 74 80 54 84602
September 2022 27 29 83 59 123599
August 2022 26 32 247 35 102777
July 2022 19 62 672 91 116186
June 2022 34 44 1228 35 111734
May 2022 19 50 149 32 97675
April 2022 20 56 67 37 86004
March 2022 11 12 71 45 65975
February 2022 10 13 122 37 67593
January 2022 18 23 81 38 83608
* 2021 227 1533 1018 199 1809449
December 2021 11 12 154 32 77292
November 2021 12 47 59 39 204242
October 2021 38 40 54 42 134401
September 2021 23 32 82 43 88050
August 2021 10 19 49 68 137455
July 2021 51 71 72 67 200573
June 2021 27 39 82 48 148096
2021-06-01 3 3 2 34 4266
2021-06-02 3 3 2 41 3970
2021-06-03 1 4 1 34 4302
2021-06-04 4 8 1 36 4528
2021-06-05 0 0 0 38 4684
2021-06-06 0 0 0 36 7631
2021-06-07 4 4 1 37 12425
2021-06-08 0 0 37 30 3939
2021-06-09 1 1 13 33 3674
2021-06-10 1 1 1 43 3586
2021-06-11 2 2 2 33 3936
2021-06-12 1 3 3 32 3555
2021-06-13 1 1 2 34 5074
2021-06-14 1 1 1 35 6664
2021-06-15 0 2 1 48 6148
2021-06-16 0 0 1 38 5521
2021-06-17 2 3 1 32 4883
2021-06-18 0 0 0 34 4441
2021-06-19 0 0 2 33 4437
2021-06-20 0 0 0 30 3994
2021-06-21 0 0 0 30 4157
2021-06-22 0 0 0 35 4071
2021-06-23 0 0 1 32 4693
2021-06-24 0 0 1 37 4535
2021-06-25 1 1 0 36 4167
2021-06-26 2 2 2 34 5292
2021-06-27 0 0 0 34 3992
2021-06-28 0 0 1 31 4437
2021-06-29 0 0 2 37 6207
2021-06-30 0 0 4 36 4887
May 2021 17 143 67 57 155885
April 2021 8 448 101 102 205705
March 2021 14 332 81 102 114446
February 2021 4 122 100 39 158293
January 2021 12 228 117 199 185011
* 2020 151 635 1551 918 2571225
December 2020 13 97 245 92 234259
November 2020 5 25 89 87 227140
October 2020 30 108 228 47 241461
September 2020 14 68 133 44 166764
August 2020 5 25 56 57 181145
July 2020 8 21 62 59 214322
June 2020 7 18 32 46 427030
May 2020 9 61 87 108 187728
April 2020 21 51 92 64 147978
March 2020 17 79 189 408 197887
February 2020 12 37 182 243 175931
January 2020 10 45 156 918 169580
2020-01-01 1 2 0 20 2700
2020-01-02 1 2 1 20 2873
2020-01-03 0 2 2 24 3337
2020-01-04 0 2 2 20 3098
2020-01-05 0 0 0 25 3300
2020-01-06 0 1 3 26 3025
2020-01-07 0 1 3 69 3324
2020-01-08 0 0 3 29 15819
2020-01-09 0 3 1 57 20375
2020-01-10 0 1 3 36 3573
2020-01-11 0 0 6 49 3729
2020-01-12 0 0 0 48 3423
2020-01-13 0 1 2 416 7940
2020-01-14 1 2 9 475 8332
2020-01-15 0 0 8 499 9967
2020-01-16 0 0 1 448 6197
2020-01-17 1 1 4 151 2615
2020-01-18 0 1 2 69 2888
2020-01-19 1 3 12 263 3890
2020-01-20 0 0 4 282 3677
2020-01-21 0 2 13 918 14005
2020-01-22 1 3 14 862 7834
2020-01-23 1 5 6 885 8463
2020-01-24 0 0 3 29 2443
2020-01-25 1 4 3 32 3077
2020-01-26 0 0 0 73 3047
2020-01-27 1 1 4 119 3286
2020-01-28 0 3 16 71 3988
2020-01-29 0 0 10 41 3472
2020-01-30 0 2 9 22 2466
2020-01-31 1 3 12 25 3417
* 2019 114 711 569 250 1233821
December 2019 12 67 63 248 120182
November 2019 4 59 35 250 179436
October 2019 13 88 70 41 94710
September 2019 8 25 50 34 78797
August 2019 8 147 41 50 116611
July 2019 6 40 41 42 74359
June 2019 6 25 30 65 78631
May 2019 8 22 26 33 72798
April 2019 7 48 26 53 77947
March 2019 12 72 35 163 89550
February 2019 14 56 82 56 92153
January 2019 16 62 70 162 158647
* 2018 525 2507 715 248 1565780
December 2018 15 82 75 36 142986
November 2018 14 58 86 33 115977
October 2018 14 67 70 38 107489
September 2018 14 82 31 45 107040
August 2018 33 180 29 47 119489
July 2018 40 232 36 43 117191
June 2018 46 259 58 44 114389
May 2018 67 298 72 115 122506
April 2018 62 229 62 139 120350
2018-04-01 1 6 3 139 3774
2018-04-02 1 5 1 53 3795
2018-04-03 2 11 5 71 4343
2018-04-04 3 4 1 47 3220
2018-04-05 2 8 2 30 3057
2018-04-06 3 3 3 50 3673
2018-04-07 2 4 0 42 2974
2018-04-08 2 13 1 52 3353
2018-04-09 1 9 1 57 2959
2018-04-10 6 15 2 56 3505
2018-04-11 1 5 2 95 4237
2018-04-12 0 1 0 68 4446
2018-04-13 1 8 1 57 4462
2018-04-14 3 9 1 44 3604
2018-04-15 2 6 1 51 3575
2018-04-16 2 6 1 37 3490
2018-04-17 0 6 1 42 3615
2018-04-18 2 6 4 45 3675
2018-04-19 4 8 6 78 4851
2018-04-20 0 2 5 124 4306
2018-04-21 0 4 1 66 3442
2018-04-22 0 2 2 91 4145
2018-04-23 5 15 2 89 4198
2018-04-24 2 9 5 98 5213
2018-04-25 5 23 2 79 5052
2018-04-26 4 22 3 100 6966
2018-04-27 2 4 1 51 4874
2018-04-28 3 6 3 59 3891
2018-04-29 1 2 2 57 3721
2018-04-30 2 7 0 70 3934
March 2018 67 398 40 248 128799
2018-03-01 1 9 2 53 3663
2018-03-02 2 23 1 76 3675
2018-03-03 1 8 0 248 6405
2018-03-04 1 11 1 58 8033
2018-03-05 3 15 0 73 4541
2018-03-06 3 28 2 52 5254
2018-03-07 1 13 1 55 4238
2018-03-08 3 11 1 63 3819
2018-03-09 3 26 0 100 4903
2018-03-10 1 15 1 89 6626
2018-03-11 2 9 1 82 5278
2018-03-12 1 11 2 68 5645
2018-03-13 0 12 1 107 5953
2018-03-14 4 10 0 143 3695
2018-03-15 5 36 1 81 3924
2018-03-16 3 13 2 51 3402
2018-03-17 3 5 0 49 3014
2018-03-18 2 5 1 33 2341
2018-03-19 1 7 2 38 2866
2018-03-20 8 26 3 60 3038
2018-03-21 1 5 1 60 4291
2018-03-22 1 7 0 37 2946
2018-03-23 1 6 1 44 2793
2018-03-24 1 8 0 52 2938
2018-03-25 0 3 0 59 2438
2018-03-26 4 9 1 53 2815
2018-03-27 2 5 4 43 2987
2018-03-28 1 18 2 41 3096
2018-03-29 2 16 1 68 5436
2018-03-30 2 10 2 67 5162
2018-03-31 4 18 6 54 3584
February 2018 86 344 61 145 137095
January 2018 67 278 95 238 232469
* 2017 1554 9584 867 161 2389558
December 2017 50 370 54 119 134144
November 2017 131 594 45 155 202614
October 2017 81 598 37 161 135038
September 2017 93 643 39 88 173975
August 2017 57 473 32 83 119175
2017-08-01 1 13 1 49 3703
2017-08-02 1 18 1 48 3681
2017-08-03 2 26 1 83 3803
2017-08-04 1 8 0 39 3626
2017-08-05 0 10 1 35 2912
2017-08-06 2 10 1 49 2859
2017-08-07 1 5 1 37 2379
2017-08-08 4 14 1 41 3184
2017-08-09 0 1 0 38 2862
2017-08-10 2 11 1 46 2984
2017-08-11 2 8 1 69 4499
2017-08-12 2 6 1 70 4661
2017-08-13 2 12 2 35 3543
2017-08-14 0 3 0 70 8445
2017-08-15 2 9 4 57 6212
2017-08-16 3 27 0 56 3757
2017-08-17 2 11 1 43 3295
2017-08-18 1 9 0 47 3529
2017-08-19 3 12 0 49 3759
2017-08-20 2 22 2 47 4450
2017-08-21 2 21 2 41 3832
2017-08-22 3 27 0 47 4126
2017-08-23 3 30 2 43 4369
2017-08-24 3 19 0 43 4643
2017-08-25 2 16 1 43 3218
2017-08-26 2 18 0 41 3328
2017-08-27 1 27 1 50 3654
2017-08-28 2 26 3 49 3216
2017-08-29 1 12 3 57 3539
2017-08-30 2 15 1 44 3465
2017-08-31 3 27 0 42 3642
July 2017 84 619 89 90 209894
2017-07-01 1 16 0 71 4591
2017-07-02 3 14 6 63 4822
2017-07-03 0 13 5 66 4465
2017-07-04 6 39 2 72 6164
2017-07-05 3 33 3 71 5242
2017-07-06 4 45 2 66 5480
2017-07-07 2 19 6 53 3797
2017-07-08 3 14 1 62 3834
2017-07-09 1 12 2 57 4342
2017-07-10 1 14 1 77 5242
2017-07-11 3 19 4 85 8479
2017-07-12 5 48 4 90 9876
2017-07-13 5 31 2 76 5951
2017-07-14 1 12 4 79 5491
2017-07-15 0 8 3 51 5753
2017-07-16 3 30 2 45 13530
2017-07-17 3 19 6 86 17709
2017-07-18 1 9 4 45 17754
2017-07-19 1 12 0 45 17939
2017-07-20 4 12 1 72 10907
2017-07-21 5 17 0 47 4057
2017-07-22 0 8 1 49 3813
2017-07-23 4 15 2 55 4990
2017-07-24 1 16 3 48 4536
2017-07-25 1 17 3 62 5582
2017-07-26 2 8 3 58 3592
2017-07-27 5 32 6 48 4270
2017-07-28 3 22 3 64 4290
2017-07-29 5 16 7 53 4778
2017-07-30 3 23 3 52 4683
2017-07-31 5 26 0 44 3935
June 2017 90 610 97 106 221194
May 2017 89 657 135 48 262229
April 2017 91 825 85 78 200343
March 2017 497 1555 64 71 249845
February 2017 132 1226 71 84 275882
January 2017 159 1414 119 77 205225
* 2016 2715 23261 1081 4516 3804572
December 2016 148 1087 72 76 203742
November 2016 151 1160 78 74 208967
October 2016 159 1276 84 82 257776
September 2016 124 1127 79 87 253239
2016-09-01 1 53 3 64 7894
2016-09-02 5 42 1 68 7418
2016-09-03 3 20 3 49 6018
2016-09-04 6 39 1 81 10185
2016-09-05 2 33 3 74 9844
2016-09-06 4 36 2 67 9007
2016-09-07 15 75 8 71 9817
2016-09-08 4 36 1 68 8627
2016-09-09 5 36 4 52 6817
2016-09-10 3 31 1 75 6749
2016-09-11 3 47 2 74 9157
2016-09-12 6 47 0 75 7273
2016-09-13 5 26 5 38 4490
2016-09-14 3 28 3 46 4586
2016-09-15 5 40 1 80 23311
2016-09-16 9 41 3 47 10493
2016-09-17 3 29 3 67 7883
2016-09-18 1 8 1 59 8515
2016-09-19 6 19 3 43 6633
2016-09-20 3 32 1 72 7863
2016-09-21 4 58 3 52 5391
2016-09-22 3 41 4 53 6048
2016-09-23 2 26 1 49 6325
2016-09-24 4 45 2 87 6854
2016-09-25 4 51 3 66 6279
2016-09-26 1 22 4 85 9990
2016-09-27 1 28 3 84 7956
2016-09-28 5 60 4 71 9179
2016-09-29 3 37 1 81 10952
2016-09-30 5 41 5 63 11685
August 2016 142 1276 116 98 241409
July 2016 189 1799 104 107 268910
June 2016 217 2041 68 105 297544
May 2016 240 2014 59 85 310159
April 2016 191 1850 51 91 344469
March 2016 344 2695 94 73 446117
February 2016 370 2769 135 4516 461007
2016-02-01 12 100 2 63 14663
2016-02-02 7 77 1 55 10491
2016-02-03 15 174 3 59 11427
2016-02-04 9 90 6 56 11423
2016-02-05 9 81 8 51 9655
2016-02-06 12 130 3 62 11374
2016-02-07 17 99 4 62 10493
2016-02-08 6 58 4 58 10373
2016-02-09 13 88 5 68 10650
2016-02-10 10 77 3 62 12797
2016-02-11 14 83 7 64 11847
2016-02-12 12 81 2 59 11248
2016-02-13 18 101 9 64 13106
2016-02-14 12 71 3 67 12111
2016-02-15 15 83 3 66 10573
2016-02-16 10 75 8 70 11907
2016-02-17 20 138 2 72 13277
2016-02-18 19 124 2 62 13493
2016-02-19 9 83 5 52 23226
2016-02-20 19 84 9 60 25631
2016-02-21 13 124 5 73 15094
2016-02-22 15 128 6 59 12905
2016-02-23 11 74 7 4516 22784
2016-02-24 7 91 2 67 38462
2016-02-25 19 142 5 69 14598
2016-02-26 9 90 6 58 34333
2016-02-27 12 79 2 65 15227
2016-02-28 8 52 6 62 11058
2016-02-29 18 92 7 65 36781
January 2016 440 4167 141 201 511233
* 2015 4498 36573 1521 166 3719163
December 2015 602 3669 132 85 455205
2015-12-01 31 180 2 61 14857
2015-12-02 22 203 5 60 17743
2015-12-03 19 102 6 63 14061
2015-12-04 10 100 6 62 12849
2015-12-05 20 136 7 65 14453
2015-12-06 21 114 11 80 25742
2015-12-07 15 109 7 80 32293
2015-12-08 24 147 8 67 16717
2015-12-09 16 128 3 66 15923
2015-12-10 13 106 6 51 12382
2015-12-11 11 67 2 59 11836
2015-12-12 11 95 5 72 12229
2015-12-13 19 103 2 85 14620
2015-12-14 17 91 3 68 12646
2015-12-15 15 87 1 63 11945
2015-12-16 12 101 4 63 11981
2015-12-17 14 85 4 63 12246
2015-12-18 10 79 2 74 11665
2015-12-19 13 107 4 60 12441
2015-12-20 10 126 5 61 14589
2015-12-21 28 122 4 58 12296
2015-12-22 12 172 5 68 16632
2015-12-23 19 201 4 64 16413
2015-12-24 19 120 4 60 13974
2015-12-25 27 150 4 59 15418
2015-12-26 32 96 3 72 12764
2015-12-27 37 125 2 60 12969
2015-12-28 62 130 0 54 16210
2015-12-29 16 70 3 60 11661
2015-12-30 11 93 5 60 12241
2015-12-31 16 124 5 65 11409
November 2015 430 3407 131 94 462517
October 2015 385 3130 240 78 349190
September 2015 324 2663 203 166 346536
August 2015 359 3187 242 166 371003
July 2015 402 3112 124 79 364624
June 2015 312 2738 77 65 303735
May 2015 254 2136 62 54 203164
2015-05-01 8 58 2 44 5508
2015-05-02 11 90 2 46 8435
2015-05-03 6 71 3 43 6481
2015-05-04 8 81 2 48 5402
2015-05-05 4 56 4 42 7197
2015-05-06 10 39 3 53 5541
2015-05-07 7 49 0 46 5956
2015-05-08 3 48 1 40 6866
2015-05-09 7 38 0 45 6118
2015-05-10 8 71 3 46 8261
2015-05-11 7 71 1 42 7161
2015-05-12 7 100 0 45 7567
2015-05-13 6 69 4 39 10337
2015-05-14 2 27 0 37 5454
2015-05-15 9 57 3 44 6793
2015-05-16 5 46 1 36 5453
2015-05-17 7 51 1 31 6616
2015-05-18 5 47 2 41 5882
2015-05-19 6 70 7 43 6557
2015-05-20 13 132 2 44 8537
2015-05-21 11 79 2 42 9692
2015-05-22 16 82 0 37 5717
2015-05-23 12 105 2 50 5471
2015-05-24 10 76 1 35 4964
2015-05-25 9 79 1 44 5823
2015-05-26 12 77 2 39 5866
2015-05-27 12 90 5 54 5972
2015-05-28 7 57 2 42 5999
2015-05-29 9 61 2 44 5250
2015-05-30 8 79 2 39 6016
2015-05-31 9 80 2 42 6272
April 2015 289 2467 72 64 193912
March 2015 368 3245 82 56 225412
February 2015 358 3350 76 61 219386
January 2015 415 3469 80 58 224479
* 2014 2828 21829 835 69 997640
December 2014 433 4163 128 63 270404
November 2014 413 3142 131 59 238741
October 2014 437 3521 115 61 241561
September 2014 391 2635 100 69 234665
August 2014 302 2093 80 32 12269
July 2014 287 2353 134 56 0
June 2014 465 3615 136 49 0
May 2014 92 297 8 37 0
April 2014 8 10 3 3 0

Navigation

Pages

Contact

Connections

Online Gaming