[NRNS] Gaming Community - Statistics Center

General Statistics

Total Members:
4674
Total Posts:
85762
Total Topics:
10763
Total Categories:
6
Users Online:
38
Most Online:
4516 - February 23, 2016, 12:08:41 PM
Online Today:
127
Total page views:
21214127
Average registrations per day:
3.34
Average posts per day:
26.49
Average topics per day:
3.54
Total Boards:
62
Latest Member:
aviwatov
Average online per day:
46.52
Male to Female Ratio:
20.4:1
Average page views per day:
5769.41

Most Time Online

[NRNS]SirGuySW
612d 19h 36m
[NRNS]SoPhiE
214d 19h 53m
[NRNS]DR-EVIL
152d 6h 51m
[NRNS]COLT
125d 12h 48m
[NRNS]KnifeKING
125d 11h 35m
[NRNS]Mannisto2
123d 9h 10m
[NRNS]Lisek3D
87d 3h 27m
[NRNS]IceMan
86d 10h 55m
[NRNS]QUE_ME_PONGO_LOCO
85d 2h 44m
[NRNS]Seferin94
82d 16h 11m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 64 104 470 220 661550
May 2024 11 12 26 187 36370
April 2024 20 25 189 220 198706
March 2024 15 32 108 80 132388
February 2024 11 20 95 61 165927
January 2024 7 15 52 71 128159
* 2023 74 173 661 171 1348557
December 2023 6 9 69 118 107240
November 2023 8 27 88 129 170215
October 2023 3 3 46 153 213250
2023-10-01 0 0 0 139 9302
2023-10-02 0 0 1 126 11330
2023-10-03 0 0 2 131 8875
2023-10-04 0 0 1 131 9261
2023-10-05 0 0 2 144 8337
2023-10-06 0 0 1 116 9878
2023-10-07 0 0 0 144 9879
2023-10-08 1 1 0 124 7391
2023-10-09 0 0 0 122 7480
2023-10-10 0 0 0 137 8190
2023-10-11 0 0 3 133 7855
2023-10-12 0 0 0 129 7854
2023-10-13 0 0 1 113 5616
2023-10-14 0 0 5 104 6321
2023-10-15 0 0 1 96 10306
2023-10-16 0 0 1 74 11807
2023-10-17 0 0 0 54 5684
2023-10-18 0 0 3 83 3572
2023-10-19 0 0 4 101 4363
2023-10-20 0 0 1 69 3262
2023-10-21 0 0 0 60 3767
2023-10-22 0 0 1 45 3604
2023-10-23 0 0 0 53 2726
2023-10-24 0 0 1 19 2267
2023-10-25 1 1 2 26 2477
2023-10-26 0 0 1 32 9756
2023-10-27 1 1 4 142 6045
2023-10-28 0 0 5 153 9400
2023-10-29 0 0 2 61 4685
2023-10-30 0 0 3 60 6119
2023-10-31 0 0 1 68 5841
September 2023 7 8 41 171 190639
August 2023 3 5 36 59 102197
July 2023 6 10 32 38 77518
June 2023 3 9 30 33 64872
May 2023 5 6 57 27 89819
April 2023 4 10 40 31 89101
March 2023 11 19 72 57 74994
February 2023 8 27 69 33 87709
January 2023 10 40 81 56 81003
2023-01-01 0 0 0 23 2045
2023-01-02 0 0 2 49 2151
2023-01-03 1 1 5 22 2240
2023-01-04 0 1 1 25 2958
2023-01-05 0 0 3 23 3133
2023-01-06 0 6 1 26 9035
2023-01-07 0 0 5 28 2744
2023-01-08 0 0 2 24 2598
2023-01-09 1 1 2 23 2549
2023-01-10 0 1 2 24 2166
2023-01-11 0 0 4 18 2178
2023-01-12 1 2 4 31 2746
2023-01-13 2 2 2 16 2111
2023-01-14 0 1 4 56 2176
2023-01-15 1 1 5 18 1970
2023-01-16 0 0 6 18 2154
2023-01-17 1 2 3 30 2283
2023-01-18 0 3 4 26 2394
2023-01-19 0 0 4 24 2390
2023-01-20 0 0 1 25 2304
2023-01-21 0 0 0 16 2008
2023-01-22 0 1 0 24 2290
2023-01-23 0 1 1 32 2485
2023-01-24 0 0 0 31 2268
2023-01-25 0 0 5 25 2141
2023-01-26 0 0 2 32 2190
2023-01-27 1 12 5 23 2415
2023-01-28 0 1 1 37 2150
2023-01-29 0 1 1 22 2061
2023-01-30 0 0 4 38 3791
2023-01-31 2 3 2 18 2879
* 2022 250 512 2975 91 1112812
December 2022 22 71 96 35 82592
November 2022 19 46 79 33 90467
October 2022 25 74 80 54 84602
September 2022 27 29 83 59 123599
August 2022 26 32 247 35 102777
July 2022 19 62 672 91 116186
June 2022 34 44 1228 35 111734
May 2022 19 50 149 32 97675
April 2022 20 56 67 37 86004
March 2022 11 12 71 45 65975
February 2022 10 13 122 37 67593
January 2022 18 23 81 38 83608
* 2021 227 1533 1018 199 1809449
December 2021 11 12 154 32 77292
November 2021 12 47 59 39 204242
October 2021 38 40 54 42 134401
September 2021 23 32 82 43 88050
August 2021 10 19 49 68 137455
July 2021 51 71 72 67 200573
June 2021 27 39 82 48 148096
2021-06-01 3 3 2 34 4266
2021-06-02 3 3 2 41 3970
2021-06-03 1 4 1 34 4302
2021-06-04 4 8 1 36 4528
2021-06-05 0 0 0 38 4684
2021-06-06 0 0 0 36 7631
2021-06-07 4 4 1 37 12425
2021-06-08 0 0 37 30 3939
2021-06-09 1 1 13 33 3674
2021-06-10 1 1 1 43 3586
2021-06-11 2 2 2 33 3936
2021-06-12 1 3 3 32 3555
2021-06-13 1 1 2 34 5074
2021-06-14 1 1 1 35 6664
2021-06-15 0 2 1 48 6148
2021-06-16 0 0 1 38 5521
2021-06-17 2 3 1 32 4883
2021-06-18 0 0 0 34 4441
2021-06-19 0 0 2 33 4437
2021-06-20 0 0 0 30 3994
2021-06-21 0 0 0 30 4157
2021-06-22 0 0 0 35 4071
2021-06-23 0 0 1 32 4693
2021-06-24 0 0 1 37 4535
2021-06-25 1 1 0 36 4167
2021-06-26 2 2 2 34 5292
2021-06-27 0 0 0 34 3992
2021-06-28 0 0 1 31 4437
2021-06-29 0 0 2 37 6207
2021-06-30 0 0 4 36 4887
May 2021 17 143 67 57 155885
April 2021 8 448 101 102 205705
March 2021 14 332 81 102 114446
February 2021 4 122 100 39 158293
January 2021 12 228 117 199 185011
* 2020 151 635 1551 918 2571225
December 2020 13 97 245 92 234259
November 2020 5 25 89 87 227140
October 2020 30 108 228 47 241461
2020-10-01 2 2 1 43 6210
2020-10-02 0 0 3 42 4680
2020-10-03 1 1 3 41 4687
2020-10-04 0 0 7 39 4756
2020-10-05 1 1 1 41 4324
2020-10-06 0 0 5 35 4368
2020-10-07 1 4 8 37 3777
2020-10-08 1 1 4 30 2478
2020-10-09 1 2 48 28 3164
2020-10-10 9 14 21 33 16420
2020-10-11 0 1 50 31 8872
2020-10-12 0 2 3 28 21508
2020-10-13 0 9 3 30 10505
2020-10-14 0 0 7 29 3585
2020-10-15 4 10 8 38 3267
2020-10-16 1 1 5 36 3095
2020-10-17 1 1 7 31 3693
2020-10-18 1 1 4 28 5319
2020-10-19 0 0 4 32 4836
2020-10-20 0 0 4 28 4313
2020-10-21 1 7 3 32 4017
2020-10-22 0 1 5 43 10766
2020-10-23 1 3 7 45 20263
2020-10-24 0 2 4 39 7889
2020-10-25 0 33 2 37 7172
2020-10-26 0 1 5 41 6183
2020-10-27 1 2 2 43 14824
2020-10-28 2 5 2 43 16461
2020-10-29 2 3 0 47 16205
2020-10-30 0 1 0 37 9585
2020-10-31 0 0 2 36 4239
September 2020 14 68 133 44 166764
August 2020 5 25 56 57 181145
2020-08-01 0 0 0 48 5890
2020-08-02 0 0 0 44 5784
2020-08-03 0 3 2 37 5773
2020-08-04 0 1 2 39 12928
2020-08-05 0 1 1 44 16624
2020-08-06 0 0 3 57 12044
2020-08-07 2 3 1 42 4934
2020-08-08 1 1 2 35 4890
2020-08-09 0 0 0 37 5735
2020-08-10 0 1 1 35 5129
2020-08-11 0 0 1 32 3737
2020-08-12 0 7 1 37 4189
2020-08-13 0 0 0 37 3999
2020-08-14 0 1 3 36 4228
2020-08-15 0 0 0 38 3814
2020-08-16 0 1 1 39 4006
2020-08-17 0 0 1 42 4169
2020-08-18 0 0 1 31 4507
2020-08-19 0 0 0 47 5620
2020-08-20 0 0 2 41 8778
2020-08-21 0 0 0 40 7033
2020-08-22 0 0 2 38 5968
2020-08-23 0 0 3 36 5910
2020-08-24 0 0 6 49 4324
2020-08-25 0 0 4 37 5873
2020-08-26 0 1 1 26 2343
2020-08-27 2 2 6 29 2950
2020-08-28 0 0 9 28 4457
2020-08-29 0 1 2 31 6203
2020-08-30 0 0 0 32 4987
2020-08-31 0 2 1 32 4319
July 2020 8 21 62 59 214322
June 2020 7 18 32 46 427030
May 2020 9 61 87 108 187728
April 2020 21 51 92 64 147978
2020-04-01 1 2 9 32 3409
2020-04-02 0 1 2 33 4511
2020-04-03 0 2 5 43 4460
2020-04-04 1 4 3 48 4702
2020-04-05 0 0 0 26 3709
2020-04-06 1 1 0 31 4145
2020-04-07 0 0 2 36 3446
2020-04-08 1 4 6 28 3322
2020-04-09 4 6 5 41 4115
2020-04-10 3 6 5 34 4464
2020-04-11 1 1 4 51 4017
2020-04-12 0 0 3 52 5792
2020-04-13 1 3 3 39 5293
2020-04-14 1 1 5 37 4628
2020-04-15 0 0 3 64 6314
2020-04-16 2 5 5 37 5022
2020-04-17 1 4 2 54 6787
2020-04-18 0 3 0 48 4906
2020-04-19 0 0 1 30 6521
2020-04-20 0 1 4 32 5927
2020-04-21 0 0 0 38 4937
2020-04-22 0 1 5 32 5698
2020-04-23 1 2 4 34 6758
2020-04-24 0 0 1 31 5007
2020-04-25 0 0 3 26 4355
2020-04-26 0 0 1 26 4173
2020-04-27 0 0 2 28 3987
2020-04-28 0 1 3 30 5027
2020-04-29 3 3 2 32 7101
2020-04-30 0 0 4 29 5445
March 2020 17 79 189 408 197887
February 2020 12 37 182 243 175931
January 2020 10 45 156 918 169580
2020-01-01 1 2 0 20 2700
2020-01-02 1 2 1 20 2873
2020-01-03 0 2 2 24 3337
2020-01-04 0 2 2 20 3098
2020-01-05 0 0 0 25 3300
2020-01-06 0 1 3 26 3025
2020-01-07 0 1 3 69 3324
2020-01-08 0 0 3 29 15819
2020-01-09 0 3 1 57 20375
2020-01-10 0 1 3 36 3573
2020-01-11 0 0 6 49 3729
2020-01-12 0 0 0 48 3423
2020-01-13 0 1 2 416 7940
2020-01-14 1 2 9 475 8332
2020-01-15 0 0 8 499 9967
2020-01-16 0 0 1 448 6197
2020-01-17 1 1 4 151 2615
2020-01-18 0 1 2 69 2888
2020-01-19 1 3 12 263 3890
2020-01-20 0 0 4 282 3677
2020-01-21 0 2 13 918 14005
2020-01-22 1 3 14 862 7834
2020-01-23 1 5 6 885 8463
2020-01-24 0 0 3 29 2443
2020-01-25 1 4 3 32 3077
2020-01-26 0 0 0 73 3047
2020-01-27 1 1 4 119 3286
2020-01-28 0 3 16 71 3988
2020-01-29 0 0 10 41 3472
2020-01-30 0 2 9 22 2466
2020-01-31 1 3 12 25 3417
* 2019 114 711 569 250 1233821
December 2019 12 67 63 248 120182
November 2019 4 59 35 250 179436
October 2019 13 88 70 41 94710
September 2019 8 25 50 34 78797
2019-09-01 0 0 1 26 3011
2019-09-02 0 0 2 25 2992
2019-09-03 0 0 1 26 3520
2019-09-04 1 1 1 28 2335
2019-09-05 0 2 1 24 2671
2019-09-06 0 0 1 32 2422
2019-09-07 0 0 1 23 2250
2019-09-08 0 0 3 20 2180
2019-09-09 0 0 4 28 2464
2019-09-10 0 0 0 26 2706
2019-09-11 0 0 2 23 2307
2019-09-12 1 1 1 23 2193
2019-09-13 0 1 2 23 3034
2019-09-14 0 0 2 22 2131
2019-09-15 0 0 3 25 2306
2019-09-16 1 2 2 22 2380
2019-09-17 0 0 0 25 2558
2019-09-18 2 3 3 31 3196
2019-09-19 0 1 4 32 3173
2019-09-20 0 3 4 34 3572
2019-09-21 1 1 0 29 2858
2019-09-22 0 1 1 26 2355
2019-09-23 0 1 2 27 2858
2019-09-24 0 0 2 28 2219
2019-09-25 1 3 2 24 2862
2019-09-26 0 3 2 26 2155
2019-09-27 0 0 1 26 2581
2019-09-28 1 1 1 19 2818
2019-09-29 0 0 1 18 2258
2019-09-30 0 1 0 20 2432
August 2019 8 147 41 50 116611
July 2019 6 40 41 42 74359
June 2019 6 25 30 65 78631
May 2019 8 22 26 33 72798
April 2019 7 48 26 53 77947
March 2019 12 72 35 163 89550
February 2019 14 56 82 56 92153
January 2019 16 62 70 162 158647
* 2018 525 2507 715 248 1565780
December 2018 15 82 75 36 142986
November 2018 14 58 86 33 115977
October 2018 14 67 70 38 107489
September 2018 14 82 31 45 107040
August 2018 33 180 29 47 119489
July 2018 40 232 36 43 117191
June 2018 46 259 58 44 114389
May 2018 67 298 72 115 122506
April 2018 62 229 62 139 120350
March 2018 67 398 40 248 128799
February 2018 86 344 61 145 137095
January 2018 67 278 95 238 232469
* 2017 1554 9584 867 161 2389558
December 2017 50 370 54 119 134144
November 2017 131 594 45 155 202614
October 2017 81 598 37 161 135038
September 2017 93 643 39 88 173975
August 2017 57 473 32 83 119175
July 2017 84 619 89 90 209894
June 2017 90 610 97 106 221194
May 2017 89 657 135 48 262229
April 2017 91 825 85 78 200343
March 2017 497 1555 64 71 249845
February 2017 132 1226 71 84 275882
January 2017 159 1414 119 77 205225
* 2016 2715 23261 1081 4516 3804572
December 2016 148 1087 72 76 203742
November 2016 151 1160 78 74 208967
October 2016 159 1276 84 82 257776
September 2016 124 1127 79 87 253239
2016-09-01 1 53 3 64 7894
2016-09-02 5 42 1 68 7418
2016-09-03 3 20 3 49 6018
2016-09-04 6 39 1 81 10185
2016-09-05 2 33 3 74 9844
2016-09-06 4 36 2 67 9007
2016-09-07 15 75 8 71 9817
2016-09-08 4 36 1 68 8627
2016-09-09 5 36 4 52 6817
2016-09-10 3 31 1 75 6749
2016-09-11 3 47 2 74 9157
2016-09-12 6 47 0 75 7273
2016-09-13 5 26 5 38 4490
2016-09-14 3 28 3 46 4586
2016-09-15 5 40 1 80 23311
2016-09-16 9 41 3 47 10493
2016-09-17 3 29 3 67 7883
2016-09-18 1 8 1 59 8515
2016-09-19 6 19 3 43 6633
2016-09-20 3 32 1 72 7863
2016-09-21 4 58 3 52 5391
2016-09-22 3 41 4 53 6048
2016-09-23 2 26 1 49 6325
2016-09-24 4 45 2 87 6854
2016-09-25 4 51 3 66 6279
2016-09-26 1 22 4 85 9990
2016-09-27 1 28 3 84 7956
2016-09-28 5 60 4 71 9179
2016-09-29 3 37 1 81 10952
2016-09-30 5 41 5 63 11685
August 2016 142 1276 116 98 241409
July 2016 189 1799 104 107 268910
June 2016 217 2041 68 105 297544
May 2016 240 2014 59 85 310159
April 2016 191 1850 51 91 344469
March 2016 344 2695 94 73 446117
February 2016 370 2769 135 4516 461007
January 2016 440 4167 141 201 511233
* 2015 4498 36573 1521 166 3719163
December 2015 602 3669 132 85 455205
November 2015 430 3407 131 94 462517
October 2015 385 3130 240 78 349190
September 2015 324 2663 203 166 346536
August 2015 359 3187 242 166 371003
July 2015 402 3112 124 79 364624
June 2015 312 2738 77 65 303735
May 2015 254 2136 62 54 203164
April 2015 289 2467 72 64 193912
March 2015 368 3245 82 56 225412
February 2015 358 3350 76 61 219386
January 2015 415 3469 80 58 224479
* 2014 2828 21829 835 69 997640
December 2014 433 4163 128 63 270404
2014-12-01 16 127 4 47 7652
2014-12-02 13 126 1 46 8265
2014-12-03 6 61 3 41 7545
2014-12-04 18 159 1 38 8315
2014-12-05 16 135 2 41 8591
2014-12-06 10 98 1 44 7747
2014-12-07 9 99 6 38 7435
2014-12-08 18 170 2 36 7971
2014-12-09 13 133 1 38 8817
2014-12-10 18 196 4 44 9166
2014-12-11 17 188 4 46 8037
2014-12-12 11 94 0 40 7509
2014-12-13 11 110 2 39 7637
2014-12-14 19 166 16 55 10336
2014-12-15 19 191 9 57 12719
2014-12-16 17 201 14 48 11926
2014-12-17 17 159 11 49 11274
2014-12-18 14 130 5 63 9806
2014-12-19 19 206 8 48 12341
2014-12-20 11 123 0 43 12086
2014-12-21 9 91 5 52 8775
2014-12-22 25 422 2 48 11294
2014-12-23 18 100 2 45 7744
2014-12-24 17 130 4 40 8857
2014-12-25 14 107 3 46 7850
2014-12-26 8 87 1 47 7316
2014-12-27 10 55 3 42 6604
2014-12-28 6 40 2 41 6544
2014-12-29 11 87 5 39 7155
2014-12-30 13 81 3 41 6804
2014-12-31 10 91 4 36 6286
November 2014 413 3142 131 59 238741
October 2014 437 3521 115 61 241561
September 2014 391 2635 100 69 234665
August 2014 302 2093 80 32 12269
July 2014 287 2353 134 56 0
June 2014 465 3615 136 49 0
May 2014 92 297 8 37 0
April 2014 8 10 3 3 0

Navigation

Pages

Contact

Connections

Online Gaming