login

[NRNS] Gaming Community - Statistics Center

General Statistics

Total Members:
4657
Total Posts:
85760
Total Topics:
10761
Total Categories:
6
Users Online:
124
Most Online:
4516 - February 23, 2016, 12:08:41 PM
Online Today:
160
Total page views:
21144214
Average registrations per day:
3.32
Average posts per day:
26.53
Average topics per day:
3.54
Total Boards:
62
Latest Member:
owehape
Average online per day:
46.33
Male to Female Ratio:
20.3:1
Average page views per day:
5759.80

Most Time Online

[NRNS]SirGuySW
611d 11h 35m
[NRNS]SoPhiE
214d 19h 45m
[NRNS]DR-EVIL
152d 6h 51m
[NRNS]COLT
125d 12h 48m
[NRNS]KnifeKING
125d 11h 35m
[NRNS]Mannisto2
123d 9h 10m
[NRNS]Lisek3D
87d 3h 27m
[NRNS]IceMan
86d 8h 32m
[NRNS]QUE_ME_PONGO_LOCO
85d 2h 44m
[NRNS]Seferin94
82d 16h 11m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 51 90 412 163 591637
April 2024 18 23 157 163 165163
March 2024 15 32 108 80 132388
February 2024 11 20 95 61 165927
January 2024 7 15 52 71 128159
* 2023 74 173 661 171 1348557
December 2023 6 9 69 118 107240
November 2023 8 27 88 129 170215
October 2023 3 3 46 153 213250
2023-10-01 0 0 0 139 9302
2023-10-02 0 0 1 126 11330
2023-10-03 0 0 2 131 8875
2023-10-04 0 0 1 131 9261
2023-10-05 0 0 2 144 8337
2023-10-06 0 0 1 116 9878
2023-10-07 0 0 0 144 9879
2023-10-08 1 1 0 124 7391
2023-10-09 0 0 0 122 7480
2023-10-10 0 0 0 137 8190
2023-10-11 0 0 3 133 7855
2023-10-12 0 0 0 129 7854
2023-10-13 0 0 1 113 5616
2023-10-14 0 0 5 104 6321
2023-10-15 0 0 1 96 10306
2023-10-16 0 0 1 74 11807
2023-10-17 0 0 0 54 5684
2023-10-18 0 0 3 83 3572
2023-10-19 0 0 4 101 4363
2023-10-20 0 0 1 69 3262
2023-10-21 0 0 0 60 3767
2023-10-22 0 0 1 45 3604
2023-10-23 0 0 0 53 2726
2023-10-24 0 0 1 19 2267
2023-10-25 1 1 2 26 2477
2023-10-26 0 0 1 32 9756
2023-10-27 1 1 4 142 6045
2023-10-28 0 0 5 153 9400
2023-10-29 0 0 2 61 4685
2023-10-30 0 0 3 60 6119
2023-10-31 0 0 1 68 5841
September 2023 7 8 41 171 190639
August 2023 3 5 36 59 102197
2023-08-01 0 0 2 36 2543
2023-08-02 0 0 1 22 2113
2023-08-03 1 1 0 20 2382
2023-08-04 1 1 4 26 2298
2023-08-05 0 0 0 17 2085
2023-08-06 0 0 1 22 2435
2023-08-07 0 0 1 20 9764
2023-08-08 0 0 2 27 13521
2023-08-09 0 0 0 27 2584
2023-08-10 0 0 0 18 2087
2023-08-11 0 0 1 19 2458
2023-08-12 0 0 3 28 2428
2023-08-13 0 0 2 22 2373
2023-08-14 0 0 0 17 2189
2023-08-15 1 1 2 22 2392
2023-08-16 0 0 1 25 2541
2023-08-17 0 0 1 31 2366
2023-08-18 0 0 2 27 10469
2023-08-19 0 0 2 25 2633
2023-08-20 0 2 2 27 2691
2023-08-21 0 0 1 25 2557
2023-08-22 0 0 2 23 2701
2023-08-23 0 0 2 29 2592
2023-08-24 0 0 1 22 2399
2023-08-25 0 0 0 29 2328
2023-08-26 0 0 0 20 2483
2023-08-27 0 0 1 21 2362
2023-08-28 0 0 0 26 2555
2023-08-29 0 0 1 25 2405
2023-08-30 0 0 0 48 2565
2023-08-31 0 0 1 59 2898
July 2023 6 10 32 38 77518
June 2023 3 9 30 33 64872
May 2023 5 6 57 27 89819
April 2023 4 10 40 31 89101
March 2023 11 19 72 57 74994
February 2023 8 27 69 33 87709
January 2023 10 40 81 56 81003
* 2022 250 512 2975 91 1112812
December 2022 22 71 96 35 82592
November 2022 19 46 79 33 90467
October 2022 25 74 80 54 84602
September 2022 27 29 83 59 123599
August 2022 26 32 247 35 102777
July 2022 19 62 672 91 116186
June 2022 34 44 1228 35 111734
May 2022 19 50 149 32 97675
April 2022 20 56 67 37 86004
March 2022 11 12 71 45 65975
2022-03-01 0 0 6 24 2205
2022-03-02 0 0 12 29 2270
2022-03-03 0 0 2 29 2107
2022-03-04 0 0 1 19 2138
2022-03-05 0 0 2 15 1940
2022-03-06 0 0 3 39 2140
2022-03-07 0 0 3 30 2549
2022-03-08 0 0 1 20 2004
2022-03-09 0 0 1 19 2761
2022-03-10 0 0 2 19 2170
2022-03-11 2 2 0 45 2511
2022-03-12 0 0 5 19 2545
2022-03-13 0 0 1 20 2014
2022-03-14 0 0 3 27 1977
2022-03-15 0 0 1 19 1784
2022-03-16 2 2 4 22 1964
2022-03-17 1 2 1 16 1833
2022-03-18 0 0 1 18 1859
2022-03-19 0 0 1 20 1965
2022-03-20 0 0 1 15 1784
2022-03-21 0 0 0 15 2326
2022-03-22 0 0 0 18 1886
2022-03-23 1 1 3 21 1999
2022-03-24 0 0 2 28 2103
2022-03-25 0 0 2 32 1958
2022-03-26 1 1 0 25 2051
2022-03-27 0 0 1 17 2255
2022-03-28 1 1 2 19 1959
2022-03-29 0 0 0 22 2524
2022-03-30 0 0 3 21 2275
2022-03-31 3 3 7 31 2119
February 2022 10 13 122 37 67593
January 2022 18 23 81 38 83608
* 2021 227 1533 1018 199 1809449
December 2021 11 12 154 32 77292
November 2021 12 47 59 39 204242
October 2021 38 40 54 42 134401
2021-10-01 1 1 1 27 2890
2021-10-02 0 0 0 31 2607
2021-10-03 0 1 0 31 2482
2021-10-04 1 1 2 30 2672
2021-10-05 13 13 2 27 2780
2021-10-06 7 7 1 35 3886
2021-10-07 0 0 0 31 3126
2021-10-08 1 1 3 31 2321
2021-10-09 1 1 3 34 3352
2021-10-10 0 0 2 42 3553
2021-10-11 0 0 3 37 3495
2021-10-12 0 0 0 30 3318
2021-10-13 0 0 1 42 2961
2021-10-14 0 0 1 31 3138
2021-10-15 1 1 3 27 4011
2021-10-16 0 0 0 23 5854
2021-10-17 1 1 3 27 15135
2021-10-18 2 2 3 26 2225
2021-10-19 1 1 4 24 10504
2021-10-20 1 1 3 41 10917
2021-10-21 1 1 1 27 10845
2021-10-22 0 0 4 25 9551
2021-10-23 1 1 1 22 2344
2021-10-24 1 1 4 27 2435
2021-10-25 1 1 0 37 2648
2021-10-26 0 0 1 27 2834
2021-10-27 1 2 0 40 2351
2021-10-28 2 2 4 30 2125
2021-10-29 1 1 3 24 2107
2021-10-30 0 0 0 22 2676
2021-10-31 0 0 1 25 3258
September 2021 23 32 82 43 88050
August 2021 10 19 49 68 137455
July 2021 51 71 72 67 200573
June 2021 27 39 82 48 148096
May 2021 17 143 67 57 155885
April 2021 8 448 101 102 205705
March 2021 14 332 81 102 114446
February 2021 4 122 100 39 158293
January 2021 12 228 117 199 185011
* 2020 151 635 1551 918 2571225
December 2020 13 97 245 92 234259
November 2020 5 25 89 87 227140
October 2020 30 108 228 47 241461
September 2020 14 68 133 44 166764
August 2020 5 25 56 57 181145
July 2020 8 21 62 59 214322
June 2020 7 18 32 46 427030
May 2020 9 61 87 108 187728
April 2020 21 51 92 64 147978
March 2020 17 79 189 408 197887
February 2020 12 37 182 243 175931
January 2020 10 45 156 918 169580
* 2019 114 711 569 250 1233821
December 2019 12 67 63 248 120182
November 2019 4 59 35 250 179436
October 2019 13 88 70 41 94710
September 2019 8 25 50 34 78797
August 2019 8 147 41 50 116611
July 2019 6 40 41 42 74359
2019-07-01 0 3 3 25 2562
2019-07-02 0 4 2 19 2165
2019-07-03 0 7 3 37 2601
2019-07-04 0 0 3 29 2310
2019-07-05 1 5 0 22 2613
2019-07-06 1 3 0 25 2915
2019-07-07 0 0 1 29 2837
2019-07-08 0 0 0 24 2357
2019-07-09 1 1 1 28 2362
2019-07-10 0 0 0 28 2289
2019-07-11 0 0 0 21 2372
2019-07-12 0 2 0 24 2040
2019-07-13 0 0 1 26 2161
2019-07-14 0 0 0 20 1905
2019-07-15 0 0 0 24 2318
2019-07-16 1 1 0 25 2348
2019-07-17 0 0 1 42 2572
2019-07-18 0 0 1 27 2332
2019-07-19 0 0 2 23 2096
2019-07-20 0 0 1 29 2301
2019-07-21 0 0 0 26 2437
2019-07-22 0 3 0 31 2236
2019-07-23 0 0 1 25 2250
2019-07-24 0 0 1 25 2044
2019-07-25 0 1 4 28 2374
2019-07-26 0 0 2 27 2322
2019-07-27 0 0 3 29 2632
2019-07-28 0 0 4 29 2596
2019-07-29 0 1 3 25 2480
2019-07-30 2 6 1 37 2586
2019-07-31 0 3 3 29 2946
June 2019 6 25 30 65 78631
May 2019 8 22 26 33 72798
April 2019 7 48 26 53 77947
March 2019 12 72 35 163 89550
February 2019 14 56 82 56 92153
January 2019 16 62 70 162 158647
* 2018 525 2507 715 248 1565780
December 2018 15 82 75 36 142986
November 2018 14 58 86 33 115977
October 2018 14 67 70 38 107489
September 2018 14 82 31 45 107040
August 2018 33 180 29 47 119489
July 2018 40 232 36 43 117191
June 2018 46 259 58 44 114389
May 2018 67 298 72 115 122506
April 2018 62 229 62 139 120350
2018-04-01 1 6 3 139 3774
2018-04-02 1 5 1 53 3795
2018-04-03 2 11 5 71 4343
2018-04-04 3 4 1 47 3220
2018-04-05 2 8 2 30 3057
2018-04-06 3 3 3 50 3673
2018-04-07 2 4 0 42 2974
2018-04-08 2 13 1 52 3353
2018-04-09 1 9 1 57 2959
2018-04-10 6 15 2 56 3505
2018-04-11 1 5 2 95 4237
2018-04-12 0 1 0 68 4446
2018-04-13 1 8 1 57 4462
2018-04-14 3 9 1 44 3604
2018-04-15 2 6 1 51 3575
2018-04-16 2 6 1 37 3490
2018-04-17 0 6 1 42 3615
2018-04-18 2 6 4 45 3675
2018-04-19 4 8 6 78 4851
2018-04-20 0 2 5 124 4306
2018-04-21 0 4 1 66 3442
2018-04-22 0 2 2 91 4145
2018-04-23 5 15 2 89 4198
2018-04-24 2 9 5 98 5213
2018-04-25 5 23 2 79 5052
2018-04-26 4 22 3 100 6966
2018-04-27 2 4 1 51 4874
2018-04-28 3 6 3 59 3891
2018-04-29 1 2 2 57 3721
2018-04-30 2 7 0 70 3934
March 2018 67 398 40 248 128799
February 2018 86 344 61 145 137095
January 2018 67 278 95 238 232469
* 2017 1554 9584 867 161 2389558
December 2017 50 370 54 119 134144
November 2017 131 594 45 155 202614
2017-11-01 3 17 1 65 3892
2017-11-02 2 38 0 64 4358
2017-11-03 0 6 0 45 3708
2017-11-04 0 2 2 52 3736
2017-11-05 0 3 0 44 3534
2017-11-06 1 5 1 51 4442
2017-11-07 5 29 2 155 6902
2017-11-08 2 31 0 43 5893
2017-11-09 3 34 1 54 4472
2017-11-10 0 19 0 111 5325
2017-11-11 2 13 1 34 3473
2017-11-12 0 1 1 67 4039
2017-11-13 1 8 3 67 3482
2017-11-14 1 19 4 32 3016
2017-11-15 5 20 1 64 3656
2017-11-16 2 27 2 107 6080
2017-11-17 1 12 3 78 5667
2017-11-18 2 7 1 51 3383
2017-11-19 4 29 2 107 6111
2017-11-20 1 23 1 70 3948
2017-11-21 2 16 0 51 9774
2017-11-22 1 13 6 54 15735
2017-11-23 82 106 4 64 20461
2017-11-24 2 23 1 47 15469
2017-11-25 1 18 1 49 14687
2017-11-26 1 9 1 63 16948
2017-11-27 5 23 2 67 6416
2017-11-28 0 18 2 70 4916
2017-11-29 1 20 0 135 5680
2017-11-30 1 5 2 65 3411
October 2017 81 598 37 161 135038
September 2017 93 643 39 88 173975
August 2017 57 473 32 83 119175
2017-08-01 1 13 1 49 3703
2017-08-02 1 18 1 48 3681
2017-08-03 2 26 1 83 3803
2017-08-04 1 8 0 39 3626
2017-08-05 0 10 1 35 2912
2017-08-06 2 10 1 49 2859
2017-08-07 1 5 1 37 2379
2017-08-08 4 14 1 41 3184
2017-08-09 0 1 0 38 2862
2017-08-10 2 11 1 46 2984
2017-08-11 2 8 1 69 4499
2017-08-12 2 6 1 70 4661
2017-08-13 2 12 2 35 3543
2017-08-14 0 3 0 70 8445
2017-08-15 2 9 4 57 6212
2017-08-16 3 27 0 56 3757
2017-08-17 2 11 1 43 3295
2017-08-18 1 9 0 47 3529
2017-08-19 3 12 0 49 3759
2017-08-20 2 22 2 47 4450
2017-08-21 2 21 2 41 3832
2017-08-22 3 27 0 47 4126
2017-08-23 3 30 2 43 4369
2017-08-24 3 19 0 43 4643
2017-08-25 2 16 1 43 3218
2017-08-26 2 18 0 41 3328
2017-08-27 1 27 1 50 3654
2017-08-28 2 26 3 49 3216
2017-08-29 1 12 3 57 3539
2017-08-30 2 15 1 44 3465
2017-08-31 3 27 0 42 3642
July 2017 84 619 89 90 209894
June 2017 90 610 97 106 221194
May 2017 89 657 135 48 262229
April 2017 91 825 85 78 200343
March 2017 497 1555 64 71 249845
February 2017 132 1226 71 84 275882
January 2017 159 1414 119 77 205225
* 2016 2715 23261 1081 4516 3804572
December 2016 148 1087 72 76 203742
November 2016 151 1160 78 74 208967
October 2016 159 1276 84 82 257776
2016-10-01 6 30 2 54 8518
2016-10-02 1 18 1 79 8433
2016-10-03 9 28 0 63 6145
2016-10-04 3 39 2 66 5831
2016-10-05 2 16 3 82 7907
2016-10-06 4 34 3 74 13909
2016-10-07 4 34 4 38 23657
2016-10-08 5 68 4 74 7100
2016-10-09 3 37 2 51 9930
2016-10-10 3 34 3 37 7291
2016-10-11 4 16 2 40 5885
2016-10-12 4 23 3 44 6179
2016-10-13 2 17 2 53 5990
2016-10-14 2 39 0 41 6648
2016-10-15 11 55 3 42 7676
2016-10-16 18 78 4 41 7533
2016-10-17 1 24 5 40 6745
2016-10-18 3 19 2 33 6455
2016-10-19 3 34 0 42 8330
2016-10-20 4 24 2 38 7891
2016-10-21 4 40 4 52 9005
2016-10-22 3 55 1 39 6753
2016-10-23 7 38 2 32 7559
2016-10-24 2 40 4 56 7643
2016-10-25 9 62 4 35 6708
2016-10-26 9 81 7 36 8102
2016-10-27 11 76 5 33 6767
2016-10-28 4 45 3 43 10773
2016-10-29 7 73 3 45 8811
2016-10-30 6 54 3 40 7631
2016-10-31 5 45 1 44 9971
September 2016 124 1127 79 87 253239
August 2016 142 1276 116 98 241409
July 2016 189 1799 104 107 268910
June 2016 217 2041 68 105 297544
May 2016 240 2014 59 85 310159
April 2016 191 1850 51 91 344469
March 2016 344 2695 94 73 446117
February 2016 370 2769 135 4516 461007
January 2016 440 4167 141 201 511233
* 2015 4498 36573 1521 166 3719163
December 2015 602 3669 132 85 455205
November 2015 430 3407 131 94 462517
October 2015 385 3130 240 78 349190
2015-10-01 9 60 5 73 10164
2015-10-02 6 63 8 63 8851
2015-10-03 10 82 9 66 8862
2015-10-04 7 86 5 67 9799
2015-10-05 17 105 7 53 9167
2015-10-06 15 105 4 59 11668
2015-10-07 21 130 6 73 11874
2015-10-08 12 95 6 62 11801
2015-10-09 13 70 9 57 10636
2015-10-10 9 97 8 61 10501
2015-10-11 15 88 12 61 14210
2015-10-12 13 103 13 74 14978
2015-10-13 9 91 8 65 12297
2015-10-14 9 126 12 62 12716
2015-10-15 13 132 15 60 11894
2015-10-16 6 97 8 59 12757
2015-10-17 7 83 16 63 10605
2015-10-18 13 76 3 73 10390
2015-10-19 12 123 9 56 11877
2015-10-20 9 100 13 78 10884
2015-10-21 14 109 12 65 10306
2015-10-22 8 121 4 61 11794
2015-10-23 13 99 10 54 10614
2015-10-24 7 72 6 61 10313
2015-10-25 13 99 5 62 10391
2015-10-26 12 106 4 71 10994
2015-10-27 19 120 5 60 13409
2015-10-28 21 162 7 69 13382
2015-10-29 15 100 3 51 11884
2015-10-30 18 108 4 57 9885
2015-10-31 20 122 4 65 10287
September 2015 324 2663 203 166 346536
August 2015 359 3187 242 166 371003
2015-08-01 7 68 6 47 11035
2015-08-02 12 123 20 51 12190
2015-08-03 12 59 12 43 11066
2015-08-04 6 89 3 51 12523
2015-08-05 15 122 11 46 10792
2015-08-06 20 118 14 166 15969
2015-08-07 10 111 3 50 12308
2015-08-08 9 112 4 49 12790
2015-08-09 12 141 10 51 12860
2015-08-10 14 168 12 55 16813
2015-08-11 9 104 11 49 11613
2015-08-12 15 141 6 52 12772
2015-08-13 15 105 10 57 13124
2015-08-14 14 134 4 58 11671
2015-08-15 12 57 4 69 10528
2015-08-16 11 75 6 67 12774
2015-08-17 14 106 7 53 14043
2015-08-18 12 154 6 57 12212
2015-08-19 6 85 8 50 9897
2015-08-20 18 152 13 61 18796
2015-08-21 6 71 9 58 9776
2015-08-22 8 65 7 81 9512
2015-08-23 8 59 2 63 9431
2015-08-24 5 71 8 52 10313
2015-08-25 18 115 9 55 10632
2015-08-26 20 131 9 80 17175
2015-08-27 12 84 6 57 10612
2015-08-28 5 60 5 45 7562
2015-08-29 12 87 7 53 9488
2015-08-30 11 100 5 56 10964
2015-08-31 11 120 5 49 9762
July 2015 402 3112 124 79 364624
June 2015 312 2738 77 65 303735
May 2015 254 2136 62 54 203164
April 2015 289 2467 72 64 193912
March 2015 368 3245 82 56 225412
2015-03-01 15 95 2 52 8601
2015-03-02 16 107 4 49 7551
2015-03-03 12 103 4 47 7471
2015-03-04 12 77 4 45 7227
2015-03-05 8 58 3 50 7060
2015-03-06 7 59 0 42 6475
2015-03-07 11 95 1 51 7484
2015-03-08 16 193 1 54 7923
2015-03-09 8 116 0 44 7779
2015-03-10 11 91 1 42 7732
2015-03-11 2 60 0 40 6322
2015-03-12 7 74 8 41 6003
2015-03-13 8 51 1 35 6135
2015-03-14 15 89 2 44 6486
2015-03-15 19 97 2 56 6775
2015-03-16 3 64 0 46 5615
2015-03-17 5 107 1 45 8336
2015-03-18 14 76 2 52 6665
2015-03-19 13 120 3 46 6354
2015-03-20 13 96 5 46 7202
2015-03-21 8 116 2 46 8187
2015-03-22 18 133 5 52 7176
2015-03-23 14 143 1 45 8272
2015-03-24 19 209 5 50 9280
2015-03-25 23 129 0 44 7129
2015-03-26 14 160 4 46 7542
2015-03-27 11 119 7 48 8067
2015-03-28 11 123 2 44 7557
2015-03-29 9 105 1 46 6790
2015-03-30 10 94 7 45 6560
2015-03-31 16 86 4 39 7656
February 2015 358 3350 76 61 219386
January 2015 415 3469 80 58 224479
* 2014 2828 21829 835 69 997640
December 2014 433 4163 128 63 270404
November 2014 413 3142 131 59 238741
October 2014 437 3521 115 61 241561
September 2014 391 2635 100 69 234665
August 2014 302 2093 80 32 12269
July 2014 287 2353 134 56 0
June 2014 465 3615 136 49 0
May 2014 92 297 8 37 0
April 2014 8 10 3 3 0

Navigation

Pages

Contact

Connections

Online Gaming